| New York High Schools - Syracuse University Players | 
Below is a list of New York high schools and prep schools that had future Syracuse University basketball players as students.
| City | School | Player | Year Graduated | 
|---|---|---|---|
| Albany | Albany | 1915 | |
| 1919 | |||
| Albany Academy | 2010 | ||
| Vincentian | 1964 | ||
| Allegany | Allegany | 1919 | |
| Andover | Hague | 1965 | |
| Arcade | Arcade | 1935 | |
| Astoria | Mater Christi | 1979 | |
| Athol Springs | St. Francis | 1977 | |
| Auburn | Auburn | 1924 | |
| 1924? | |||
| Aurora | ?? | 1937 | |
| Baldwin | Baldwin | 1981 | |
| 1996 | |||
| Baldwinsville | Baldwinsville | 2020* | |
| Bay Shore | ?? | ~1927 | |
| Bayside | Bishop Reilly | 1970 | |
| Beacon | Beacon | 2014* | |
| Bergen | Bergen | 1944 | |
| Binghamton | Binghamton Central | 1931 | |
| 1932 | |||
| 1937 | |||
| 1941 | |||
| 1942 | |||
| 1944 | |||
| 1947 | |||
| 1954 | |||
| 1955 | |||
| 1955 | |||
| Binghamton North | 1940 | ||
| 1949 | |||
| Chenango Valley | 1993 | ||
| Bronx | Cardinal Hayes | 1983 | |
| 1995 | |||
| 2023 | |||
| Evander Childs | 1931 | ||
| James Monroe | 1971 | ||
| Our Savior Lutheran | 2024 | ||
| St. Raymond | 2003 | ||
| Toletine | 1990 | ||
| Bronxville | Bronxville | 1963 | |
| Brooklyn | Brooklyn Boys | 1915 | |
| 1916 | |||
| 1916 | |||
| 1921 | |||
| 1925 | |||
| 1953 | |||
| 1962 | |||
| 1964 | |||
| Boys & Girls | 1983 | ||
| Brooklyn Tech | 1989 | ||
| Commercial High | 1921 | ||
| Erasmus Hall | 1908 | ||
| ~1941 | |||
| 1945 | |||
| Jefferson | 1946 | ||
| Lafayette | 1941 | ||
| Poly Prep Country Day | 1948 | ||
| Robeson | 1996 | ||
| 1997 | |||
| South Shore | 2018 | ||
| Thomas Jefferson | 2021 | ||
| Brookville | Long Island Lutheran | 1974 | |
| 2025 | |||
| Buffalo | Buffalo East | 1973 | |
| Buffalo Technical | 1928 | ||
| Canisius | 2014* | ||
| Central | 1910 | ||
| LaFayette | 1910 | ||
| 1911 | |||
| 1952 | |||
| Masten Park | 1903 | ||
| 1903 | |||
| 1904 | |||
| 1904 | |||
| 1909 | |||
| ? | |||
| Riverside | 2007 | ||
| Seneca Vocational | 1997 | ||
| St. Josephs | 1950 | ||
| Turner Carroll | 1997 | ||
| ?? | 1931 | ||
| ?? | 1961 | ||
| Camden | Camden | 1942 | |
| ?? | 1900 | ||
| ?? | 1900 | ||
| Camillus | Split Rock | 1941 | |
| Canandaigua | Canandaigua Academy | 1914 | |
| Canastota | Canastota | 1919 | |
| Candor | Candor | 1976 | |
| Canton | Canton Central | 1976 | |
| Cape Vincent | Cape Vincent | 1954 | |
| Carmel | John F. Kennedy | 1972 | |
| Carthage | Carthage | 1935 | |
| Cato | Cato-Meridian | 1950 | |
| Catskill | 1907 | ||
| Cazenovia | ?? | ~1908 | |
| ?? | ~1908 | ||
| Central Square | Central Square | 1949 | |
| Chadwicks | Chadwicks | 1932 | |
| Cheektowaga | Maryville | 1964 | |
| Cooperstown | Cooperstown | 1914 | |
| 1916 | |||
| Corinth | Corinth | 1949 | |
| Corning | Corning Free Academy | 1936 | |
| North High | 1940 | ||
| Cornwall-on-the-Hudson | New York Military Academy | 1927 | |
| Cortland | Cortland Normal | 1913 | |
| Homer Central | 1969 | ||
| Cross River | John Jay | 1962 | |
| 2008 | |||
| Delmar | Bethlehem Central | 1962 | |
| 1962 | |||
| DeWitt | Jamesville-DeWitt | 1957 | |
| 1977 | |||
| 2005 | |||
| 2009 | |||
| 2012 | |||
| 2015 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| ?? | ~1941 | ||
| Dobbs Ferry | The Master's School | 2023 | |
| Dunkirk | ?? | ~1910 | |
| East Greenbush | Columbia | 1954 | |
| 2001 | |||
| Elmhurst | Newtown | 1951 | |
| Elmira | Cooke Prep | 1928 | |
| Elmira Free Academy | 1905 | ||
| 1915 | |||
| 1926 | |||
| 1927 | |||
| 1957 | |||
| 1960 | |||
| Endwell | Union-Endicott | 1980 | |
| 1981 | |||
| Fayetteville | Fayetteville | 1941 | |
| Floral Park | Bronx Science | 1997 | |
| Forest Hills | McClancey | 1969 | |
| Fort Johnson | Wilbur Lynch | 1955 | |
| Fort Plain | Fort Plain | 1958 | |
| Franklinville | Franklinville | 1964 | |
| Franklinville-Ten Boeck Academy | 1966 | ||
| Freeport | Freeport | 1940 | |
| 1943? | |||
| 1960 | |||
| Frewsburg | Frewsburg Central | 1953 | |
| Geneva | Geneva | ~1913 | |
| Glen Aubrey | Whitney Point | 1953 | |
| Glens Falls | Glens Falls | 2020 | |
| ?? | ~1923 | ||
| Goshen | ? | ~1908 | |
| Hamburg | Hamburg | 1945 | |
| Hannibal | Hannibal | 1954 | |
| Hempstead | Hempstead | 1959 | |
| Henrietta | Rush-Henrietta | 1967 | |
| Herkimer | ?? | ?? | |
| Herkimer | 1975 | ||
| Hudson Falls | Hudson Falls | 1941? | |
| Hyde Park | Franklin D. Roosevelt | 1968 | |
| Irondequoit | Eastridge | 1973 | |
| Ithaca | Ithaca | 1985 | |
| Jamestown | Jamestown | 1945 | |
| ?? | ~1907 | ||
| Johnson City | Johnson City | 1942 | |
| 1944 | |||
| 1956 | |||
| Kendall | Kendall | 1976 | |
| Kenmore | Kenmore | 1931 | |
| Kerhonkson | Kerhonkson | 1957 | |
| Kingston | ?? | ~1922 | |
| Kirkwood | Windsor | 1969 | |
| 1971 | |||
| Latham | Shaker | 2019* | |
| Little Falls | Little Falls | 1904 | |
| St. Mary's Academy | 1942 | ||
| Long Beach | South Side | 1957 | |
| Long Island City | Long Island City | 1980 | |
| Lowville | Lowville | 1912 | |
| Lyons | Lyons Central | 1962 | |
| Malone | ?? | 1908 | |
| Malverne | Malverne | 1962 | |
| 1981 | |||
| Manalapan | Manalapan | 2003 | |
| Manhasset | Manhasset | 1952 | |
| Manlius | Fayetteville-Manlius | 1986 | |
| 2002 | |||
| Manlius Military Academy | 1923 | ||
| 1940 | |||
| 1950 | |||
| 1951 | |||
| 1953 | |||
| 1960 | |||
| 1961 | |||
| Marcellus | Marcellus | 1959 | |
| Massapequa | Massapequa | 1973 | |
| Milford | Milford | 1966 | |
| Mt. Vernon | Mt. Vernon | 1971 | |
| Montour Falls | Cook Academy | 1925 | |
| 1930 | |||
| 1930 | |||
| Moravia | ? | ~1900 | |
| Morristown | ? | 1898 | |
| Naples | Naples | 1949 | |
| New City | Clarkstown North | 1997 | |
| New Rochelle | New Rochelle | 1948 | |
| New York | Cardozo | 2008 | |
| Commerce | 1933 | ||
| DeWitt Clinton | 1935 | ||
| La Salle Academy | 1963 | ||
| 1972 | |||
| New Heights | 2022 | ||
| Power Memorial | 1977 | ||
| Xavier | 1978 | ||
| York Prep | 2009 | ||
| ?? | ?? | ||
| ?? | 1916 | ||
| ?? | 1947 | ||
| New York Mills | New York Mills | 1925 | |
| Newark | Newark | 1932 | |
| ~1943 | |||
| 1965 | |||
| Niagara Falls | Niagara Falls | 2005 | |
| 2007 | |||
| North Babylon | Iona Prep | 1985 | |
| 2009 | |||
| North Babylon | 1984 | ||
| North Syracuse | Dean Academy | 1955 | |
| North Syracuse | 1954 | ||
| 1956 | |||
| 1967 | |||
| Norwich | Norwich | 1902 | |
| 1905 | |||
| 1909 | |||
| 1909 | |||
| ~1923 | |||
| ~1924 | |||
| 1994 | |||
| 2014 | |||
| Ogdensburg | ?? | ~1904 | |
| Olean | Olean | ~1901 | |
| 1953 | |||
| Oneida | Oneida | 1926 | |
| Sherrill | 1922 | ||
| Orchard Park | St. Francis | 1969 | |
| Ossining | Ossining | 2016* | |
| ?? | |||
| Oswego | ?? | ~1906 | |
| Otisco Valley | Otisco Valley | ?? | |
| Painted Post | Painted Post | 1924 | |
| Pawling | Trinity-Pawling Episcopal | 1993 | |
| 2014 | |||
| Peekskill | Peekskill | 2008 | |
| Peekskill Military Academy | ~1932 | ||
| 1938 | |||
| Peru | Peru | 1968 | |
| 1969 | |||
| Pine Plains | Stissing Mountain | 2014 | |
| Pittsford | Pittsford-Sutherland | 1974 | |
| 1995 | |||
| Poland | Poland Central School | 1961* | |
| Poughkeepsie | Poughkeepsie | 1981 | |
| Queens | Christ the King | 1982 | |
| 1993 | |||
| 2023 | |||
| Far Rockaway | 1928 | ||
| ~1930 | |||
| Richmond Hill | 1948 | ||
| ?? | 1989 | ||
| Queens Village | Jamaica | 1941? | |
| Pittsfield | Pittsfield | 1920 | |
| Prattsburg | Prattsburg | 1994 | |
| Riverhead | ?? | 1925 | |
| Rochester | Aquinas Institute | 2012 | |
| Bishop Kearney | 2013 | ||
| East High | 1979 | ||
| 1988 | |||
| Greece-Athena | 1992 | ||
| Irondequoit | 1935 | ||
| John Marshall | 1933 | ||
| ~1941 | |||
| Madison | 1935 | ||
| ~1944 | |||
| 1950 | |||
| 1952 | |||
| McQuaid | 1977 | ||
| Pittsford-Mendon | 1983 | ||
| ?? | 1936 | ||
| Rome | Rome Free Academy | 1914 | |
| 1917 | |||
| St. Aloysius Academy | 1915 | ||
| Salem | Washington Academy | 1964 | |
| Saranac | Saranac Central | 1999 | |
| Schenectady | Linton | 1959 | |
| 1960 | |||
| 1960 | |||
| Mont Pleasant | 1934 | ||
| 1935 | |||
| 1935 | |||
| 1936 | |||
| 1937 | |||
| 1941 | |||
| 1947 | |||
| 1947 | |||
| 1949 | |||
| 1951 | |||
| 1951 | |||
| 1954 | |||
| 1956 | |||
| 1959 | |||
| 1987 | |||
| Nott Terrace | 1956 | ||
| Schenectady | 1929 | ||
| Sea Cliff | Sea Cliff | 1913 | |
| Seneca Falls | Mynderse Academy | 1942 | |
| Skaneateles | Skaneateles Central | 1992 | |
| Snyder | Amherst Central | 1955 | |
| 1957 | |||
| 1958 | |||
| Solvay | Solvay | 1952 | |
| 1952 | |||
| Somers | John F. Kennedy Catholic | 2015* | |
| St. Johnsville | St. Johnsville | 1961 | |
| Syracuse | Bishop Ludden | 1969 | |
| Central High | 1914 | ||
| 1918 | |||
| 1921 | |||
| 1922 | |||
| 1922 | |||
| 1922 | |||
| 1923 | |||
| 1927 | |||
| 1927 | |||
| 1928 | |||
| 1929 | |||
| 1934 | |||
| ~1945 | |||
| 1949 | |||
| 1952 | |||
| ~1950 | |||
| 1957 | |||
| 1960 | |||
| Christian Brothers Academy | 1904 | ||
| 1924 | |||
| 1977 | |||
| 1981 | |||
| Corcoran | 1982 | ||
| 1994 | |||
| Eastwood | 1933 | ||
| Faith Heritage | 2024 | ||
| Fowler | 2003 | ||
| Henninger | 1991 | ||
| North High | 1923 | ||
| 1946 | |||
| North Syracuse | 1955 | ||
| Nottingham | 1938 | ||
| 1950 | |||
| 1972 | |||
| 1992 | |||
| Split Rock | 1948 | ||
| St. Anthony of Padua | ~1941 | ||
| 1950 | |||
| St. John the Baptist | 1936 | ||
| Syracuse Adademy of Science | ~2017 | ||
| Vocational School | 1944 | ||
| 1946 | |||
| 1949 | |||
| ~1951 | |||
| West Genessee | 1959 | ||
| 1990 | |||
| 2017 | |||
| ?? | ~1899 | ||
| ?? | ~1900 | ||
| ?? | 1916 | ||
| ?? | 1922 | ||
| ?? | 1927 | ||
| Tonawanda | Tonawanda | 1949 | |
| Troy | Lansingburg | 1912 | |
| 1916 | |||
| 1917 | |||
| St. Augustine | 1913 | ||
| ?? | 1920 | ||
| Tully | Tully | 2000 | |
| Uniondale | Uniondale | 2013 | |
| Utica | Notre Dame | 1968 | |
| 1975 | |||
| Proctor | 2004 | ||
| Utica Free Academy | 1909 | ||
| 1914 | |||
| 1954 | |||
| 1977 | |||
| Vestal | ?? | 1938 | |
| Vestal | 1988 | ||
| Waterford | Waterford | 1922 | |
| 1952 | |||
| Watertown | Watertown | 1938 | |
| 1941? | |||
| 2002 | |||
| ?? | ~1945 | ||
| Wellsville | Wellsville | 1937 | |
| Westbury | Westbury | 1970 | |
| White Plains | Archbishop Stepanic | 1970 | |
| 2018 | |||
| Brown Prep | 1938 | ||
| Pleasantville | 1993 | ||
| White Plains | 1937 | ||
| 1943 | |||
| Whitehall | ?? | 1918 | |
| Woodmere | Lawrence Woodmere | 1997 | |
| Yonkers | Yonkers High | 1931 | |
| 1932 | |||
| 1935 | |||
| 1940 | |||
| 1940 | |||
| ~1942 | |||
| Yorktown | Yorktown | 1971 | |
| Youngstown | Lewiston-Porter | 1959 | 
* Did not graduate from that high school
© RLYoung 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
>