| Syracuse University Basketball Transfers |
This page lists those Syracuse basketball players who either transferred to Syracuse University from another University/College or transferred from Syracuse to another University/College. The player did not necessarily play basketball at the other school. And asterisk(*) indicates that piece of data is approximate.
The first list is those who transferred to Syracuse, and the second list is those who transferred from. The statistics are those at the other school.
| Name | From School | Seasons | G | Pts | Ast | Reb | PPG |
|---|---|---|---|---|---|---|---|
| Tyrone Albright | Onondaga Community College | 2002 | |||||
| Ryan Blackwell | Illinois | 1996 | 30 | 118 | 3.9 | ||
| Joe Brucker | Union | 1920 | |||||
| Ryan Cahak | Dominican College | 2003-04 | 56 | *254 | *120 | 2.1 | |
| Jason Cipolla | Tallahassee Community College | 1994-95 | |||||
| Ethan Cole | University of New Hampshire | 1998-99 | 52 | 389 | 39 | 271 | 7.5 |
| Wilbur Crisp | Cortland State Teachers College | 1913* | |||||
| Mark Cubit | Vermont | 1975-76 | |||||
| Walt Davey | Dickinson Seminary | 1909* | |||||
| Eddie Dollard | Holy Cross | 1904* | |||||
| Charley Dolley | University of Rochester | 1916* | |||||
| Bill Drew | Notre Dame | 1974-75 | |||||
| LeRon Ellis | Kentucky | 1988-89 | 60 | 631 | 78 | 260 | 10.5 |
| Dave Harmon | Auburn Community College (GA) | 1967-68 | |||||
| Wes Johnson | Iowa State | 2007-08 | 58 | 716 | 72 | 351 | 12.3 |
| Joey Kohm | Rochester Institute of Technology | 1983 | 4 | ||||
| Chris Lewis | University of Wisconsin - Milwaukee | 1980 | |||||
| Chris Lewis | Pensacola Junior College | 1981 | |||||
| Michael Lloyd | San Jacinto Junior College | 1994 | 1871 | ||||
| Gerry McFadden | Dodge City Junior College | 1968 | |||||
| Kris Onganaet | Cuesta College | 2006-07 | 65 | 726 | 223 | 776 | 11.1 |
| Nathan Plummer | Weatherford Junior College | 1969-70 | |||||
| Leo Rautins | Minnesota | 1979 | 27 | 225 | 106 | 110 | 8.3 |
| Chuck Richards | Army | 1962 | |||||
| Mike Rosenblum | Colgate | 1998 | 5 | 2 | 0 | 1 | 0.4 |
| Fred Saunders | Southwest Louisiana | 1971-72-73 | 87 | 568 | 780 | 6.5 | |
| Bill Stearns | Cortland State Teachers College | 1950-51-52 | |||||
| Bill Suprunowicz | Air Force Academy | 1970 | |||||
| Matt Tomaszewski | University of Tampa | 2008-09 | 37 | 181 | 28 | 108 | 4.9 |
| Dave Ziff | Carson-Newman | 1922* |
| Name | To School | Seasons | G | Pts | Ast | Reb | PPG |
|---|---|---|---|---|---|---|---|
| Reaves Baysinger, Jr | Naval Academy (Anapolis) | 1946-49 | |||||
| Mike Begovich | University California Davis | ||||||
| Tony Bland | San Diego State | 2002-03 | 63 | 1012 | 213 | 235 | 16.1 |
| Rudy Cosentino | West Point | 1946-49 | |||||
| Mike Danforth | Tulane | ||||||
| Greg Davis | North Carolina A&T | 2004-05 | 57 | 132 | 29 | 137 | 2.3 |
| Earl Duncan | Rutgers | 1990-91 | 57 | 831 | 212 | 14.6 | |
| Billy Edelin | Mountain State University | DNP | 0 | 0 | 0 | 0 | 0.0 |
| Russ Finsterwald | Ohio University | DNP | 0 | 0 | 0 | 0 | 0.0 |
| Xzavier Gaines | Northwest Missouri State | 2006 | 31 | 409 | 147 | 13.2 | |
| Ed Gooding | Iona | 1981-82-83 | |||||
| Anthony Harris | Marshalltown Community College | 1993* | |||||
| Ken Harris | Columbia | 1917* | |||||
| LaSean Howard | Long Beach State | DNP | 0 | 0 | 0 | 0 | 0 |
| LaSean Howard | Hampton | 2000-01 | 53 | 635 | 134 | 262 | 12.0 |
| Keith Hughes | Rutgers | 1990-91 | 64 | 1257 | 575 | 19.6 | |
| Loren James | Creighton | 1963-64 | |||||
| Mike Jones | South Carolina | DNP | 0 | 0 | 0 | 0 | 0.0 |
| Mike Jones | Indian Hills Community College | 2008* | |||||
| Bill Kellogg | Indiana University of Pennsylvania | 1923* | |||||
| Bill Keys | Tulsa | 1978-79* | |||||
| Mark Konecny | Yavapai Community College | 2004 | |||||
| Mark Konecny | Lambuth University | 2005-06 | 25 | 194 | *170 | 7.8 | |
| Gerry Large | Canisius | 1953-54* | |||||
| Bobby Lazor | Arizona State | 1998-99 | 62 | 1077 | 142 | 512 | 17.4 |
| Ramel Lloyd | Long Beach State | 1999-01 | 88 | 1527 | 174 | 301 | 17.4 |
| Scott Loll | University of Alaska | 1967-68 | 44 | 766 | 681 | 17.4 | |
| Guy Luciano | Holy Cross | 1946 | |||||
| Guy Luciano | Siena College | 1947 | |||||
| Rich Manning | Washington | 1992-93 | 54 | 933 | 46 | 385 | 17.3 |
| Saul Mariaschin | Harvard | 1946-47 | |||||
| Louie McCrosky | Marist | 2008 | 15 | 186 | 20 | 84 | 12.4 |
| David Patrick | Louisiana-Lafayette | 1998-00 | 60 | 193 | 84 | 64 | 3.2 |
| Roy Peters | Siena College | 1949 | |||||
| Reggie Powell | Pratt Institute | 1978* | |||||
| Matt Roe | Maryland | 1991 | 28 | 497 | 17.8 | ||
| Tony Scott | Texas A&M | DNP | 0 | 0 | 0 | 0 | 0.0 |
| Glenn Sekunda | Penn State | 1995-96 | |||||
| Mike Sheehey | St. Bonaventure | 1983-84 | 59 | 797 | 13.5 | ||
| Sam Spann | Fairfield University | 2000-02 | 79 | 902 | 153 | 517 | 11.4 |
| Lou Sugarman | Notre Dame | 1910* | |||||
| James Thues | Detroit-Mercy | 2004-05 | 60 | 558 | 3.1 | 9.3 | |
| Cliff Warwell | Northeastern Louisiana State | DNP | 0 | 0 | 0 | 0 | 0.0 |
| Cliff Warwell | Ithaca College | 1980 | |||||
| DeShaun Williams | Iona College | 2005 | 21 | 311 | 62 | 107 | 14.8 |
| Eric Williams | Massachusetts | 2001-02 | 58 | 277 | 41 | 238 | 4.8 |
| Sean Williams | Cal State-Fullerton | 2010-? | |||||
| Dayshawn Wright | Mountain State | DNP | 0 | 0 | 0 | 0 | 0.0 |
© RLYoung 2009