Syracuse Basketball Season Free Throw Leaders
Home

The following is a list of the individual free throw leaders, by percent made and by total free throws made, for the Syracuse Orange Basketball team. The top free throw percentage player must have either 2 attempts per game scheduled or 50 attempts, whichever is lower. If a player has less than those qualifications, but would still have led the team in free throw % assuming he missed the balance required to meet the qualification, then he is still listed. Up through the 1922-1923 season, college teams had a designated free throw shooter on the court, who could shoot for all the fouls committed.

Top Free Throw Shooting % / Most Free Throws Made
Season Player FTM FTA FT%   Player FTM FTA FT%
1900-1901 Bill Lowe +8 --- ---  
Bill Lowe
+8 --- ---
1901-1902 ?        
?
     
1902-1903 ?        
?
     
1903-1904 Art Powell +40 --- ---  
Art Powell
+40 --- ---
1904-1905 ?    
?
     
1905-1906 George Redlein +16 --- ---  
George Redlein
+16 --- ---
1906-1907 Art Powell +32 --- ---   Art Powell +32 --- ---
1907-1908 Lou Sugarman +25 --- ---   Lou Sugarman +25 --- ---
1908-1909 Matt Lee +52 --- ---   Matt Lee +52 --- ---
1909-1910 Matt Lee 46 --- ---   Matt Lee 46 --- ---
1910-1911 Sol Bloom +43 --- ---   Sol Bloom +43 --- ---
1911-1912 Sol Bloom +55 --- ---   Sol Bloom +55 --- ---
1912-1913 Sol Bloom 47 --- ---  
Sol Bloom
47 --- ---
1913-1914 ?        
?
     
1914-1915 Wilbur Crisp 44 -- ---   Wilbur Crisp 44 -- ---
1915-1916 Wilbur Crisp 71 +109 ~61.5%   Wilbur Crisp 71 +109 ~61.5%
1916-1917 Wilbur Crisp 127 --- ---   Wilbur Crisp 127 --- ---
1917-1918 Joe Schwarzer 61 --- ---   Joe Schwarzer 61 --- ---
1918-1919 John Barsha 50 --- ---   John Barsha 50 --- ---
1919-1920 Nick Paul 78 --- ---   Nick Paul 78 --- ---
1920-1921 Ken Lavin 124 --- ---   Ken Lavin 124 --- ---
1921-1922 ?         ?      
1922-1923 John Gallivan 50 --- ---   John Gallivan 50 --- ---
1923-1924 ?         ?      
1924-1925 ?         ?      
1925-1926 Vic Hanson 86 --- ---   Vic Hanson 86 --- ---
1926-1927 ?        
?
     
1927-1928 ?         ?      
1928-1929 ?         Lou 'Tuppy' Hayman 41 --- ---
1929-1930 ?         ?      
1930-1931 ?         ?      
1931-1932 ?         ?      
1932-1933 ?         ?      
1933-1934 ?         ?      
1934-1935 ?         ?      
1935-1936 ?         ?      
1936-1937 ?         Ed Sonderman 64 --- ---
1937-1938 ?         ?      
1938-1939 ?        
Mark Haller
41 --- ---
1939-1940 ?         Paul Kartluke 55 --- ---
1940-1941 ?         Paul Kartluke 63 --- ---
1941-1942 ?         ?      
1942-1943 ?         ?      
1943-1944 -- season suspended-- --- --- ---   -- season suspended-- --- --- ---
1944-1945 ?         ?      
1945-1946 ?         ?      
1946-1947 ?         ?      
1947-1948 Royce Newell 55 83 66.3%   Billy Gabor 88 135 65.2%
1948-1949 Royce Newell 54 75 72.0%  
Ed Stickel
69 132 52.3%
1949-1950 Tom Jockle [1] 35 47 74.5%  
Jack Kiley
71 136 57.6%
           
Dick Suprunowicz
71 109 65.1%
1950-1951 Ed Miller --- --- 70.7%  
?
     
1951-1952 Mel Besdin 43 54 79.6%  
Ed Miller
94 134 70.1%
1952-1953 ?         ?      
1953-1954 Mel Besdin 97 129 75.2%   Mel Besdin 97 129 75.2%
1954-1955 Gary Clark 44 69 63.8%   Jim Brown 96 160 60.0%
1955-1956 Gary Clark 80 108 74.1%   Vinnie Cohen 129 201 64.2%
1956-1957 Gary Clark 116 140 82.9%   Vinnie Cohen 171 246 69.5%
1957-1958 Bruce Smelzer 56 78 71.8%   Jon Cincebox 83 123 67.5%
1958-1959 Ed Goldberg 104 140 74.3%   Ed Goldberg 104 140 74.3%
1959-1960 Sandy Salz 48 58 82.8%   Ed Goldberg 102 142 71.8%
1960-1961 Pete Chudy 125 166 75.3%   Pete Chudy 125 166 75.3%
1961-1962 Carl Vernick 122 158 77.2%   Carl Vernick 122 158 77.2%
1962-1963 Herb Foster 41 58 70.7%   Carl Vernick 75 110 68.2%
1963-1964 Phil Schoff 44 55 80.0%   Chuck Richards 174 237 73.4%
1964-1965 Chuck Richards 134 169 79.3%   Chuck Richards 134 169 79.3%
1965-1966 Richie Cornwall 41 50 82.0%   Dave Bing 178 222 80.2%
1966-1967 Richie Cornwall 103 117 88.0%   Richie Cornwall 103 117 88.0%
1967-1968 Richie Cornwall 73 85 85.9%   Vaughn Harper 104 141 73.8%
1968-1969 John Suder 86 101 85.2%   Bill Smith 122 197 61.9%
1969-1970 John Suder[2] 39 47 83.0%   Bill Smith 110 178 61.8%
1970-1971 Mike Lee 105 135 77.8%   Greg Kohls 152 196 77.6%
1971-1972 Greg Kohls 222 257 86.4%   Greg Kohls 222 257 86.4%
1972-1973 Jimmy Lee 93 105 88.6%   Mike Lee 116 155 74.8%
1973-1974 Jimmy Lee 52 64 81.4%   Rudy Hackett 78 129 60.5%
1974-1975 Jimmy Lee 98 114 86.0%   Rudy Hackett 149 217 68.7%
1975-1976 Ross Kindel 51 70 72.9%   Marty Byrnes 101 150 67.3%
1976-1977 Roosevelt Bouie 46 55 83.6%   Marty Byrnes 81 128 63.3%
1977-1978 Ross Kindel 46 54 85.2%   Marty Byrnes 83 120 69.2%
1978-1979 Danny Schayes 55 66 83.3%   Roosevelt Bouie 103 162 63.6%
1979-1980 Louis Orr 101 119 84.9%   Roosevelt Bouie 106 162 65.4%
1980-1981 Marty Headd 49 56 87.5%   Danny Schayes 166 202 82.2%
1981-1982 Leo Rautins 51 66 77.3%   Tony Bruin 111 144 77.1%
1982-1983 Erich Santifer 134 168 79.8%   Erich Santifer 134 168 79.8%
1983-1984 Rafael Addison 107 128 83.6%   Rafael Addison 107 128 83.6%
1984-1985 Pearl Washington 138 176 78.4%   Pearl Washington 138 176 78.4%
1985-1986 Wendell Alexis 102 126 81.0%   Pearl Washington 122 168 72.6%
1986-1987 Sherman Douglas 151 203 74.4%   Sherman Douglas 151 203 74.4%
1987-1988 Sherman Douglas 104 150 69.3%   Rony Seikaly 133 234 56.8%
1988-1989 Derrick Coleman 171 247 69.2%   Derrick Coleman 171 247 69.2%
1989-1990 Billy Owens 127 176 72.2%   Derrick Coleman 188 263 71.5%
1990-1991 Adrian Autry 62 88 70.5%   Billy Owens 157 233 67.4%
1991-1992 Lawrence Moten 152 202 75.3%   Lawrence Moten 152 202 75.3%
1992-1993 Adrian Autry 83 104 79.8%   Lawrence Moten 92 141 65.3%
1993-1994 Adrian Autry 98 125 78.4%   John Wallace 121 159 76.1%
1994-1995 Lawrence Moten 113 152 74.3%   Lawrence Moten 113 152 74.3%
1995-1996 Marius Janulis 44 52 84.6%   John Wallace 222 291 76.3%
1996-1997 Jason Cipolla 51 60 85.0%   Otis Hill 95 148 64.2%
1997-1998 Todd Burgan 155 207 74.9%   Todd Burgan 155 207 74.9%
1998-1999 Damone Brown 45 60 75.0%   Etan Thomas 109 190 57.4%
1999-2000 Preston Shumpert 55 66 83.3%   Etan Thomas 99 146 67.8%
2000-2001 Damone Brown 125 158 79.1%   Preston Shumpert 132 173 76.3%
2001-2002 Preston Shumpert 144 176 81.8%   Preston Shumpert 144 176 81.8%
2002-2003 Gerry McNamara 90 99 90.9%   Carmelo Anthony 168 238 70.6%
2003-2004 Gerry McNamara 123 141 87.2%   Hakim Warrick 171 247 69.2%
2004-2005 Gerry McNamara 111 127 87.4%   Hakim Warrick 211 310 68.1%
2005-2006 Gerry McNamara 111 123 90.2%   Gerry McNamara 111 123 90.2%
2006-2007 Demetris Nichols 113 133 85.0%   Eric Devendorf 119 150 79.3%
2007-2008 Jonny Flynn 110 142 77.5%   Paul Harris 173 237 73.0%
2008-2009 Eric Devendorf 97 122 79.5%   Jonny Flynn 180 229 78.6%
2009-2010 Andy Rautins 66 81 81.5%   Kris Joseph 115 155 74.8%
2010-2011 Brandon Triche 80 95 84.2%   Kris Joseph 128 180 71.1%
2011-2012 Brandon Triche 62 80 77.5%   Kris Joseph 117 157 74.5%
2012-2013 James Southerland 45 57 78.9%   Michael Carter-Williams 129 186 69.4%
2013-2014 Trevor Cooney 53 63 84.1%   Jerami Grant 120 178 67.4%
2014-2015 Trevor Cooney 73 95 76.8%   Rakeem Christmas 136 191 71.2%
2015-2016 Trevor Cooney 87 108 80.6%   Malachi Richardson 113 157 72.0%
2016-2017 John Gillon 93 108 86.1%   Andrew White 118 141 83.7%
2017-2018 Tyus Battle 167 199 83.9%   Oshae Brissett 174 221 78.7%
2018-2019 Tyus Battle 132 173 76.3%   Tyus Battle 132 173 76.3%
2019-2020 Joe Girard 84 94 89.4%   Elijah Hughes 135 166 81.3%
2020-2021 Alan Griffin 52 58 89.7%   Marek Dolezaj 87 102 85.3%
2021-2022 Buddy Boeheim 99 112 88.4%   Buddy Boeheim 99 112 88.4%
2022-2023 Joe Girard 84 98 85.7%   Judah Mintz 139 185 75.1%
2023-2024 Judah Mintz 202 264 76.5%   Judah Mintz 202 264 76.5%

[1] Would still have led the team in free throw percentage if he missed three more free throws and was 35-50.

[2] Would still have led the team in free throw percentage if he missed three more free throws and was 39-50.

© RLYoung 2015-2024