Syracuse Basketball Season Scoring Leaders
Home

The following is a list of the individual scoring leaders for Syracuse University based on total points scored.

Season Scoring Leaders
Season Player Games Points PPG
1900-1901 Bill Lowe 4 +20 +5.0
1901-1902        
1902-1903        
1903-1904 George Kirchgasser +11 +101 ~9.2
1904-1905 Art Powell +16 +118 ~7.4
1905-1906 George Redlein +9 +90 ~9.0
1906-1907 Art Powell 7 +56 +8.0
1907-1908 Lou Sugarman +12 +88 ~7.3
1908-1909 Matt Lee 14 158 11.3 
1909-1910 Matt Lee 14 136 9.7
1910-1911 Sol Bloom +15 +125 ~8.3
1911-1912 Sol Bloom +12 +85 ~7.3
1912-1913 Lew Castle 11 116 10.5
1913-1914 Lew Castle 12 155 12.9
1914-1915 Wilbur Crisp 11 82 7.5
1915-1916 Wilbur Crisp 12 109 9.1
1916-1917 Wilbur Crisp 16 177 11.1
1917-1918 Joe Schwarzer 15 151 10.1
1918-1919 John Barsha 16 98 6.1
1919-1920 Nick Paul 16 216 13.5
1920-1921 Ken Lavin 21 214 10.2
1921-1922 George Fisher 24 150 6.3
1922-1923 John Gallivan 20 112 5.6
1923-1924 Hank Greve 18 114 6.3
1924-1925 Vic Hanson 15 203 13.5
1925-1926 Vic Hanson 20 282 14.2
1926-1927 Vic Hanson 19 277 14.6
1927-1928 Bill Eisemann 10 105 10.5
1928-1929 Lou 'Tuppy' Hayman 15 169 11.3
1929-1930 Lou 'Tuppy' Hayman 18 201 11.2
1930-1931 Lou 'Tuppy' Hayman 18 198 11.0
1931-1932 Ronnie Phillips 22 154 7.0
1932-1933 Johnny DeYoung 16 131 8.2
1933-1934 Ronnie Phillips 17 155 9.1
1934-1935 Johnny DeYoung 14 131 9.4
1935-1936 Ed Sonderman 17 167 9.8
1936-1937 Ed Sonderman 16 152 9.5
1937-1938 Bobby Stewart 15 140 9.3
1938-1939 Wilmeth Sidat-Singh 17 146 8.6
1939-1940 Paul Kartluke 18 259 14.4
1940-1941 Paul Kartluke 16 223 13.9
1941-1942 Joe Glacken 21 167 8.0
1942-1943 Billy Gabor 16 194 12.1
1943-1944 -- season suspended-- --- --- ---
1944-1945 Francis Miller 16 156 9.8
1945-1946 Billy Gabor 26 395 15.2
1946-1947 Billy Gabor 25 409 16.3
1947-1948 Billy Gabor 23 346 15.0
1948-1949 Jack Kiley 25 351 14.0
1949-1950 Jack Kiley 27 439 16.3
1950-1951 Jack Kiley 27 403 14.9
1951-1952 Ed Miller 19 280 14.7
1952-1953 Frank Reddout 18 304 16.9
1953-1954 Mel Besdin 19 305 16.1
1954-1955 Vinnie Cohen 21 331 15.8
1955-1956 Vinnie Cohen 22 401 18.2
1956-1957 Vinnie Cohen 25 605 24.2
1957-1958 Jon Cincebox 21 401 19.1
1958-1959 Jon Cincebox 23 437 19.0
1959-1960 Pete Chudy 21 326 15.5
1960-1961 Pete Chudy 23 479 20.8
1961-1962 Carl Vernick 24 396 16.5
1962-1963 Carl Vernick 21 233 11.1
1963-1964 Dave Bing 25 556 22.2
1964-1965 Dave Bing 23 533 23.2
1965-1966 Dave Bing 28 794 28.4
1966-1967 George Hicker 26 484 18.6
1967-1968 Vaughn Harper 25 394 15.8
1968-1969 Bill Smith 25 476 19.0
1969-1970 Ernie Austin 23 445 19.3
1970-1971 Bill Smith 26 591 22.7
1971-1972 Greg Kohls 28 748 26.7
1972-1973 Dennis DuVal 28 548 19.6
1973-1974 Dennis DuVal 25 514 20.6
1974-1975 Rudy Hackett 32 709 22.2
1975-1976 Jimmy Williams 29 443 15.3
1976-1977 Jimmy Williams 30 423 14.1
1977-1978 Marty Byrnes 28 457 16.3
1978-1979 Roosevelt Bouie 30 455 15.2
1979-1980 Roosevelt Bouie 30 484 16.1
1980-1981 Danny Schayes 34 496 14.6
1981-1982 Erich Santifer 29 493 17.0
1982-1983 Erich Santifer 31 554 17.8
1983-1984 Rafael Addison 32 565 17.7
1984-1985 Rafael Addison 31 571 18.4
1985-1986 Pearl Washington 32 554 17.3
1986-1987 Sherman Douglas 38 659 17.3
1987-1988 Rony Seikaly 35 569 16.3
1988-1989 Sherman Douglas 38 693 18.2
1989-1990 Billy Owens 33 602 18.2
1990-1991 Billy Owens 32 744 23.2
1991-1992 Dave Johnson 32 634 19.8
1992-1993 Lawrence Moten 29 518 17.9
1993-1994 Lawrence Moten 30 644 21.5
1994-1995 Lawrence Moten 30 589 19.6
1995-1996 John Wallace 38 845 22.2
1996-1997 Otis Hill 32 501 15.7
1997-1998 Todd Burgan 35 615 17.6
1998-1999 Jason Hart 33 458 13.9
1999-2000 Etan Thomas 29 395 13.6
2000-2001 Preston Shumpert 34 662 19.5
2001-2002 Preston Shumpert 36 744 20.7
2002-2003 Carmelo Anthony 35 778 22.2
2003-2004 Hakim Warrick 31 615 19.8
2004-2005 Hakim Warrick 34 726 21.4
2005-2006 Gerry McNamara 35 560 16.0
2006-2007 Demetris Nichols 35 663 18.9
2007-2008 Donte´ Greene 35 620 17.7
2008-2009 Jonny Flynn 38 663 17.4
2009-2010 Wesley Johnson 35 577 16.5
2010-2011 Kris Joseph 34 485 14.3
2011-2012 Kris Joseph 37 496 13.4
2012-2013 C.J. Fair 40 581 14.5
2013-2014 C.J. Fair 34 561 16.5
2014-2015 Rakeem Christmas 31 542 17.5
2015-2016 Michael Gbinije 37 647 17.5
2016-2017 Andrew White 34 628 18.5
2017-2018 Tyus Battle 37 712 19.2
2018-2019 Tyus Battle 32 550 17.2
2019-2020 Elijah Hughes 32 609 19.0
2020-2021 Buddy Boeheim 25 444 17.8
2021-2022 Buddy Boeheim 32 613 19.2
2022-2023 Joe Girard 32 526 16.4
2023-2024 Judah Mintz 32 602 18.8

© RLYoung 2006-2024