| 1981-1982 Syracuse Orangemen |
| Overall | 16-13 | NIT | Schedule Results | |
| Big East | 7-7 | Big East Tournament Champions | Previous | Next |
Coach: Jim Boeheim
Player |
Cl |
Pos |
G |
GS |
Min |
FG |
FGA |
FG% |
FT |
FTA |
FT% |
Ast |
Reb |
Fls |
DQ |
TO |
ST |
BS |
Pts |
Ppg |
Apg |
Rpg |
| Gene Waldron | So | G | 29 | 29 | 0 | 90 | 192 | 46.9% | 55 | 82 | 67.1% | 113 | 73 | 0 | 8 | 0 | 53 | 0 | 235 | 8.1 | 3.9 | 2.5 |
| Erich Santifer | Jr | G | 29 | 29 | 0 | 203 | 364 | 55.8% | 87 | 117 | 74.4% | 55 | 161 | 68 | 0 | 0 | 41 | 0 | 493 | 17.0 | 1.9 | 5.6 |
| Leo Rautins | Jr | F | 22 | 22 | 0 | 121 | 245 | 49.4% | 51 | 66 | 77.3% | 115 | 129 | 69 | 0 | 0 | 0 | 0 | 293 | 13.3 | 5.2 | 5.9 |
| Tony 'Red' Bruin | Jr | F | 26 | 26 | 0 | 126 | 249 | 50.6% | 111 | 144 | 77.1% | 49 | 102 | 98 | 9 | 0 | 0 | 0 | 363 | 14.0 | 1.9 | 3.9 |
| Andre Hawkins | Fr | C | 29 | 29 | 0 | 60 | 96 | 62.5% | 43 | 63 | 68.3% | 13 | 114 | 0 | 0 | 0 | 0 | 16 | 163 | 5.6 | 0.4 | 3.9 |
| Ron Payton | Sr | F | 29 | 0 | 0 | 111 | 201 | 55.2% | 89 | 129 | 69.0% | 16 | 137 | 0 | 0 | 0 | 0 | 0 | 311 | 10.7 | 0.5 | 4.7 |
| Sean Kerins | So | F/C | 29 | 0 | 0 | 109 | 209 | 52.2% | 41 | 56 | 73.2% | 12 | 119 | 69 | 0 | 0 | 0 | 0 | 259 | 8.9 | 0.4 | 4.1 |
| Sonny Spera | Fr | G | 26 | 0 | 0 | 33 | 67 | 49.3% | 20 | 31 | 64.5% | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 86 | 3.3 | 1.6 | 1.0 |
| Chris Lewis | Jr | F | 15 | 0 | 0 | 19 | 32 | 59.4% | 11 | 18 | 61.1% | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 49 | 3.3 | 0.5 | 2.1 |
| Peter Wynne | Fr | C | 17 | 0 | 0 | 11 | 32 | 34.4% | 7 | 18 | 38.9% | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 29 | 1.7 | 0.6 | 1.4 |
| Calvin Perry | Jr | G | 10 | 0 | 0 | 4 | 7 | 57.1% | 3 | 4 | 75.0% | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1.1 | 0.4 | 0.4 |
| Chris Timberlake | So |
5 | 0 | 0 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | 0.0 | 1.0 | |
| Greg Watson | So | 2 | 0 | 0 | 0 | 0 | 0.0% |
0 | 0 | 0.0% |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.5 | 0.5 |
© RLYoung 2005, 2006