1991-1992 Syracuse Orangemen
Back to Home
Overall 22-10 NCAA Schedule Results
Big East 10-8 Big East Champion (Tournament) Previous Next

Coach: Jim Boeheim

Player Cl Pos G GS Min FG FGA FG% FT FTA FT% 3PT 3PA 3P% Ast Reb DReb OReb Fls DQ TO ST BS Pts Ppg Apg Rpg
Adrian Autry So G 31 28 1014 109 297 36.7% 90 128 70.3% 33 99 33.3% 123 126 95 31 97 0 102 48 6 341 11.0 4.0 4.1
Mike Hopkins Jr G 31 31 833 65 145 44.8% 56 89 62.9% 15 43 34.9% 71 121 64 57 117 0 42 45 7 201 6.5 2.3 3.9
Lawrence Moten Fr G/F 32 30 1080 193 388 49.7% 152 202 75.3% 45 140 32.1% 63 192 99 93 86 0 80 46 34 583 18.2 2.0 6.0
Dave Johnson Sr G/F 32 32 1212 208 501 41.5% 150 212 70.8% 68 199 34.2% 47 223 149 74 98 0 87 47 12 634 19.8 1.5 7.0
Dave Siock Jr C 31 21 368 21 63 33.3% 8 11 72.7% 0 2 0.0% 14 75 48 27 60 0 15 8 12 50 1.6 0.5 2.4
Conrad McRae Jr C 28 11 824 87 161 54.0% 121 174 69.5% 0 1 0.0% 24 174 84 90 109 0 26 41 69 243 8.7 0.9 6.2
Michael Edwards Jr G 31 5 421 54 152 35.5% 9 16 56.3% 23 64 35.9% 38 31 23 8 17 0 31 12 0 140 4.5 1.2 1.0
Anthony Harris Fr G 18 1 220 28 68 41.2% 3 4 75.0% 4 10 40.0% 19 16 10 6 24 0 21 4 4 63 3.5 1.0 0.9
Glenn Sekunda Fr F 22 0 176 19 60 31.7% 13 18 72.2% 9 37 24.3% 8 29 15 14 32 0 12 7 1 60 2.7 0.4 0.3
Scott McCorkle So G/F 19 1 137 13 27 48.2% 2 5 40.0% 7 18 38.9% 8 14 7 7 12 0 6 3 0 35 1.8 0.4 0.7
Luke Jackson Fr F/G 19 0 131 10 29 34.5% 6 9 66.7% 5 11 45.5% 7 23 12 11 18 0 14 9 4 31 1.6 0.4 1.2
Vinnie Cohen Sr
G 3 0 6 0 4 0.0% 0 0 0.0%
0 0 0.0%
2 1 1 0 1 0 2 0 0 0 0.0 0.3 0.3
Steve Keating Fr
G
1 0 1 1 1 100.0% 0 0 0.0%
0 0 0.0%
0 2 1 1 1 0 0 1 0 2 2.0 0.0 2.0
Todd Barlok Sr

2 0 2 0 0 0.0%
0 0 0.0%
0 0 0.0%
1 0 0 0 0 0 0 0 0 0 0.0 0.5 0.0

©RLYoung 2005, 2006, 2007