| 1990-1991 Syracuse Orangemen |
| Overall | 26-6 | NCAA First Round | Schedule Results | |
| Big East | 12-4 | Big East Champion (Regular Season) | Previous | Next |
Coach: Jim Boeheim
| Player | Cl | Pos | G | GS | Min | FG | FGA | FG% | FT | FTA | FT% | 3PT | 3PA | 3P% | Ast | Reb | Fls | DQ | TO | ST | BS | Pts | Ppg | Apg | Rpg |
| Adrian Autry | Fr | G | 31 | 30 | 1030 | 106 | 264 | 40.2% | 62 | 88 | 70.5% | 26 | 82 | 31.7% | 164 | 79 | 104 | 2 | 112 | 62 | 4 | 300 | 9.7 | 5.3 | 2.6 |
| Michael Edwards | So | G | 30 | 30 | 787 | 91 | 226 | 40.8% | 21 | 32 | 65.6% | 33 | 99 | 33.3% | 78 | 46 | 42 | 0 | 65 | 22 | 2 | 236 | 7.9 | 2.6 | 1.5 |
| Dave Johnson | Jr | G/F | 32 | 32 | 1118 | 226 | 453 | 49.9% | 131 | 199 | 65.8% | 38 | 100 | 38.0% | 75 | 201 | 78 | 1 | 68 | 49 | 3 | 621 | 19.4 | 2.3 | 6.3 |
| Billy Owens | Jr | F | 32 | 32 | 1215 | 282 | 554 | 50.9% | 157 | 233 | 67.4% | 23 | 59 | 39.0% | 111 | 371 | 86 | 0 | 113 | 78 | 37 | 744 | 23.2 | 3.5 | 11.6 |
| LeRon Ellis | Sr | C | 32 | 32 | 929 | 142 | 280 | 50.7% | 72 | 119 | 60.5% | 0 | 4 | 0.0% | 43 | 246 | 110 | 4 | 44 | 62 | 79 | 356 | 11.1 | 1.3 | 7.7 |
| Conrad McRae | So | C | 32 | 0 | 517 | 57 | 105 | 54.3% | 46 | 74 | 62.2% | 0 | 2 | 0.0% | 14 | 135 | 81 | 2 | 21 | 22 | 42 | 160 | 5.0 | 0.4 | 4.2 |
| Mike Hopkins | So | G | 31 | 4 | 411 | 38 | 74 | 51.4% | 17 | 31 | 54.8% | 9 | 22 | 40.9% | 43 | 60 | 85 | 3 | 36 | 12 | 4 | 102 | 3.3 | 1.4 | 1.9 |
| Scott McCorkle | Fr | G/F | 26 | 0 | 276 | 40 | 77 | 52.0% | 15 | 29 | 51.7% | 15 | 40 | 37.5% | 29 | 44 | 35 | 1 | 15 | 9 | 7 | 110 | 4.2 | 1.1 | 1.7 |
| Dave Siock | So | C | 12 | 0 | 112 | 13 | 26 | 50.0% | 5 | 9 | 55.6% | 0 | 1 | 0.0% | 6 | 23 | 13 | 0 | 5 | 0 | 5 | 31 | 2.6 | 0.5 | 1.9 |
| Brad Small | So |
G |
6 | 0 | 8 | 3 | 5 | 60.0% | 0 | 0 | --- |
1 | 2 | 50.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 1.2 | 0.1 | 0.2 |
| Vinnie Cohen | Jr |
G |
6 | 0 | 14 | 2 | 6 | 33.3% | 1 | 2 | 50.0% | 1 | 4 | 25.0% | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 6 | 1.0 | 0.3 | 0.5 |
| Chaundu Carey | Sr | G | 7 | 0 | 17 | 2 | 7 | 28.6% | 0 | 0 | --- |
1 | 3 | 33.3% | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 5 | 0.7 | 0.1 | 0.6 |
| Todd Barlok | Jr |
F |
7 | 0 | 16 | 1 | 7 | 14.3% | 1 | 2 | 50.0% | 0 | 0 | --- |
1 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0.1 | 1.0 |
The 1990-1991 season was going to be the first opportunity for Billy Owens to be the main focus at Syracuse after two years of willingly deferring to veterans Derrick Coleman and Stevie Thompson. And Owens did not disappoint anyone. Though the team had a inexperienced backcourt of freshman Adrian Autry and sophomore Michael Edwards, the team was able to rise to #3 in the polls by January, starting out 13-0, and winning the Maui Classic.
Helping Owens was the emergence of Dave Johnson as a big time offensive threat; this after two years of being a defensive specialist. Owens and Johnson combined for 43.2 points per game, as Owens became the first player under Jim Boeheim to average more than 20 points per game in a season. Senior LeRon Elllis was the only other double digit scorer.
The Orangemen finished the regular season at 26-4, ranked #6 in the country. After the tremendous season by Owens and Johnson, expectations were understandably high for a great post season run. And then the unexpected happened.
The Orangemen, who had always been strong contenders in the Big East tournament, lost in the first round of the tournament to Villanova 70-68. They still managed a #2 seed in the NCAA tournament, where disaster struck once again. They did the seemingly impossible, losing to #15 seed Richmond in the first round 73-69, for one of the biggest first round upsets in NCAA history.
The team which had reached such lofty heights during the regular season, winning so many games with relative ease, had come to a screetching halt in two games.
©RLYoung 2005, 2006