1989-1990 Syracuse Orangemen
Back to Home
Overall 26-7 NCAA Sweet Sixteen Schedule Results
Big East 12-4   Previous Next

Coach: Jim Boeheim

Player

Cl

Pos

G

GS

Min

FG

FGA

FG%

FT

FTA

FT%

3PT

3PA

3P%

Ast

Reb

Fls

DQ

TO

ST

BS

Pts

Ppg

Apg

Rpg

Michael Edwards Fr G 33 18 794 78 184 42.4% 24 32 75.0% 28 83 33.7% 168 36 61 3 81 29 1 208 6.3 5.0 1.1
Stephen Thompson Sr G/F 33 33 1141 236 463 51.0% 101 201 50.3% 16 58 27.6% 100 171 59 1 79 49 5 589 17.8 3.0 5.2
Billy Owens So F 33 33 1188 228 469 48.6% 127 176 72.2% 19 60 31.7% 151 276 99 6 79 74 25 602 18.2 4.6 8.4
Derrick Coleman Sr F 33 32 1166 194 352 55.1% 188 263 71.5% 15 41 36.6% 95 398 102 2 90 51 67 591 17.9 2.9 12.1
LeRon Ellis Jr C 32 29 682 79 175 45.1% 28 54 51.9% 6 15 40.0% 24 129 96 8 22 35 25 192 6.0 0.8 4.0
Dave Johnson So G/F 31 15 558 76 190 40.0% 44 72 61.1% 7 25 28.0% 33 73 55 0 24 14 6 203 6.5 1.1 2.4
Richie Manning So C 31 2 387 40 93 43.0% 17 23 73.9% 0 0
---
9 67 54 2 27 8 15 97 3.1 0.3 2.2
Tony Scott So F 24 3 331 50 113 44.3% 15 22 68.2% 23 60 38.3% 9 45 36 0 18 1 4 138 5.8 0.4 1.9
Conrad McRae Fr C 16 0 148 8 17 47.1% 15 24 62.5% 0 0
---
4 32 28 0 2 4 16 31 1.9 0.3 2.0
Mike Hopkins Fr G 20 0 167 20 36 55.6% 15 20 75.0% 2 5 40.0% 26 24 31 0 14 4 0 57 2.9 1.3 1.2
Erik Rogers Sr C 8 0 31 1 5 20.0% 1 2 50.0% 0 1 0.0% 4 10 3 0 4 2 2 7 4.0 0.5 1.3
Nick Palmer Sr F 7 0 10 2 3 66.7% 2 2 100.0% 0 0
---
0 0 3 0 1 0 1 6 0.9 0.0 0.0
Dave Bartlestein
G 7 0 11 2 6 33.3% 0 1 0.0% 0 2 0.0% 1 2 0 0 2 2 0 4 0.6 0.1 0.3
Chaundu Carey Jr G 8 0 10 0 2 0.0% 0 0
---
0 0
---
0 1 0 0 1 0 0 0 0.0 0.0 0.1

© RLYoung 2005, 2006, 2008