| Syracuse vs. Penn | |
| Archbold Gymnasium, Syracuse, NY | |
| January 25 , 1913 | 
| Syracuse | 31 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | 40 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
| G | 40 | 2 | - | - | - | 0 | - | - | - | - | - | - | - | 4 | |
| C | 40 | 6 | - | - | - | 0 | - | - | - | - | - | - | - | 12 | |
| F | 40 | 2 | - | - | - | 0 | - | - | - | - | - | - | - | 4 | |
| F | 40 | 2 | - | - | - | 7 | 14 | - | - | - | - | - | - | 11 | |
| Syracuse Total  | 200 | 12 | - | - | - | 7 | 14 | - | - | - | - | - | - | 31 | 
| Penn | 19 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | Jourdette | 40 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| G | Wallace | 40 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 2 | 
| C | Seelbach | 40 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| F | Reinser | 40 | 3 | - | - | - | 9 | 12 | - | - | - | - | - | - | 15 | 
| F | Freed | 40 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 2 | 
| - | Doyle | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| - | Bourne | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| - | Rich | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| Penn Total  | 200 | 5 | - | - | - | 9 | 12 | - | - | - | - | - | - | 19 | 
| Attendence | 
Comments:
Penn would score first on a long shot by Freed. The Orangemen would quickly take control of the game with some outstanding dribbling by Lew Castle, and the team made a run. Penn would tire out in the second half, and the Orangemen won easily.
© RLYoung 2019
[1] Pittsburgh Daily Post, January 26, 1913 pg 21