| 1946-1947 Syracuse Orangemen |
| Overall | 19-6 | District II Playoffs | Schedule Results | |
| Previous | Next | |||
Coach: Lew Andreas
| Player | Cl | Pos | G | GS | FG | FGA | FG% | FT | FTA | FT% | Fls | DQ | Pts | Ppg |
| Ed Stickel | So | G | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 14.0 | ||
| Roy Peters | Jr | G | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 7.7 | ||
| Billy Gabor | Jr | F | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 16.3 | ||
| Andy Mogish | Sr | F | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 4.9 | ||
| Royce Newell | So | C | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 8.3 | ||
| Hank Schulz | So | G/C | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 4.1 | ||
| Ollie Renzi | Jr | G | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2.0 | ||
| Larry Crandell | Jr | G/F | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.5 | ||
| George Jarvis | So | G/C | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2.0 | ||
| Ed Glacken | So | F | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | ||
| John Ludka | Jr | C | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1.6 | ||
| Joe Glacken | Sr | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.7 | ||
| Bob Wallach | Fr | F/G | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.7 | ||
| Jim Nemec | Jr | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.3 | ||
| Earl Ackley | Fr | F/C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | ||
| Alex Prokopiak | So | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | ||
| Balsalvich | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |||
| Austin | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
© RLYoung 2005, 2006