| 1945-1946 Syracuse Orangemen |
| Overall | 23-4 | NIT | Schedule Results | |
| Previous | Next | |||
Coach: Lew Andreas
Player |
Cl |
Pos |
G |
GS |
Min |
FG |
FGA |
FG% |
FT |
FTA |
FT% |
Reb |
Fls |
DQ |
Pts |
Ppg |
| Roy Peters | So | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Lew Spicer | Sr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Andy Mogish | Jr | F/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Billy Gabor | So | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 15.2 | ||
| Royce Newell | Fr |
C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 0.0 | ||
| John Ludka | So | F/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ed Stickel | Fr | G/F | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 8.6 | ||
| Larry Crandell | So | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Mike Stark | Fr | F/G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | ||
| Hank Schulz | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0.0 | |||
| Ray Flynn | Sr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Bill Schubert | Fr | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| George Pandelly | Fr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ollie Renzi | So | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jim 'Bud' Hart | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Jim Nemec | So | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Van Hussel | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Williams | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Solomon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
The team had a mix of seasoned players, men who had served in World War II such as Billy Gabor, Andy Mogish and Roy Peters, and young talent such as the tall and angular Royce Newell, Ed Stickel, and Mike Stark. The combination of talent and leadership provided for a great run during the regular season. Stickel and Lew Spicer formed a nice combination of outside shooters, the former with his push shot, the latter with his set shot. Mogish and Newell formed a
formidable rebounding tandem up front, and Gabor was the big gun on the court.
The team started out in tremendous style, winning its first six games, outscoring the opposition 484-193. The team went through a tough stretch, losing two out of three to Sampson and Michigan State.
Mogish and Peters joined the team mid year, following their completion of their military duty; this coincided with the team starting its second impressive winning streak of the season. The team lost Gabor for one game, and hampered for a few others towards the end of the season, but they kept winning. The team would conclude its regular season undefeated at home.
The team reached the post season for the first time receiving a bid to the NIT Tournament, and were to meet Muhlenburg. There were high expectations, as the team was 23-3, and had played solidly throughout the season. However, the combination of fourteen days off and facing a talented team showed, as the Orangemen were below par against Muhlenburg. The team shooting was poor, especially from the stars Gabor and Newell, and the team accumulated 38 fouls. Ultimately they would lose 47-41. It was however a grand season as the team set a school record for wins, and made post season history.
© RLYoung 2005, 2006, 2007