| New Jersey High Schools - Syracuse University Players | 
Below is a list of New Jersey high schools and prep schools that had Syracuse University basketball players as students.
| City | School | Player | Year Graduated | 
|---|---|---|---|
| Atlantic City | ?? | ~1927 | |
| Blairstown | Blair Academy | 2021 | |
| Burlington | Life Center Academy | 2010 | |
| 2021* | |||
| Carteret | Carteret | 1986 | |
| Cherry Hill | Cherry Hill West | 1963 | |
| Dumont | Dumont | ~1944 | |
| East Orange | East Orange | 1979 | |
| Elizabeth | St. Mary of the Assumption | 2018* | |
| Englewood | ? | 1994 | |
| Fort Lee | Fort Lee | 1956 | |
| Garfield | Garfield | 1950 | |
| ?? | ~1923 | ||
| Gil | Gil St. Bernard | 2015 | |
| Hamilton | Trenton Catholic | 2015 | |
| Hightstown | Peddie School | 1935 | |
| Jersey City | Snyder | 1983 | |
| St. Anthony | 2003 | ||
| 2015 | |||
| Keyport | Keyport | 2005 | |
| Lincroft | Christian Brothers Academy | 2015 | |
| Metuchen | St. Josephs | 2016 | |
| Montclair | Immaculate Conception | 2018 | |
| Montclair | 1933 | ||
| 1937 | |||
| Newark | Barringer | 1942 | |
| 1953 | |||
| Seton Hall Prep | 1947 | ||
| St. Benedict's Prep | 2013 | ||
| 2017 | |||
| 2020 | |||
| Varsity Court | 1945 | ||
| Weequahic | 1957 | ||
| ?? | 1926? | ||
| Paramus | Paramus Catholic | 2021 | |
| Parsippany Hills | Parsippany Hills | 1991 | |
| Passaic | Passaic | 1930 | |
| 1926 | |||
| Paterson | Paterson Catholic | 1999 | |
| 2003 | |||
| Plainfield | Mansanutten Military Academy | 1938 | |
| Plainfield | 1967 | ||
| Ridgefield Park | Ridgefield Park | 1931 | |
| 1946 | |||
| Roselle | Abraham Clark | 1974 | |
| Roselle Catholic | 2013 | ||
| 2013* | |||
| Tenafly | Tenafly | 1996 | |
| Trenton | Hun School | 1931 | |
| 1931 | |||
| 1936 | |||
| 1978 | |||
| Trenton | 1929 | ||
| 1930 | |||
| Union | Patrick School | 2023 | |
| Union City | Union Hill | 1946 | |
| Upper Montclair | ?? | 1965 | |
| Weehawken | St. Peter's Prep | 1962 | |
| Weehawken | 1938 | ||
| ?? | 1922 | ||
| West Milford | West Milford | 2008 | |
| Wildewood | Middle Township | 1978 | 
* Did not graduate from that school
© RLYoung 2009-2010, 2012, 2014, 2015, 2016, 2017, 2018, 2021, 2022