| Syracuse 2018-2019 Basketball Season Game Results | Season Summary | 
| Other Seasons | 
| DATE | OPPONENT | Score | Starters | Notes | SU Rank | Opp Rank | ||
| 11/6/2018 | H | Eastern Washington | W | 66-34 | Battle, Boeheim, Chukwu, Brissett, Hughes | Brissett 20 pts | 16  | |
| 11/10/2018 | H | Morehead State | W | 84-70 | Battle, Boeheim, Chukwu, Brissett, Hughes | Battle 23 pts, Hughes 21 pts, Brissett 13 reb, Chukwu 10 reb | 16  | |
| 11/15/2018 | N | Connecticut | L | 76-83 | Carey, Battle, Chukwu, Brissett, Hughes | Carey 26 pts | 15 | |
| 11/16/2018 | N | Oregon | L | 65-80 | Carey, Battle, Chukwu, Brissett, Hughes | Battle 17 pts | 15 | 13 | 
| 11/21/2018 | H | Colgate | W | 77-56 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 24 pts, Sidibe 10 reb | ||
| 11/28/2018 | @ | Ohio State | W | 72-62 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 20 pts | 16 | |
| 12/1/2018 | H | Cornell | W | 63-55 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 26 pts | ||
| 12/4/2018 | H | Northeastern | W | 72-49 | Howard, Battle, Chukwu, Brissett, Hughes | Brissett 21 pts, 14 reb | ||
| 12/8/2018 | H | Georgetown | W | 72-71 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 26 pts | ||
| 12/15/2018 | H | Old Dominion | L | 62-68 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 23 pts | 25 | |
| 12/18/2018 | H | Buffalo | L | 59-71 | Howard, Battle, Chukwu, Brissett, Hughes | Hughes 15 pts | 14 | |
| 12/22/2018 | H | Arkansas State | W | 82-52 | Howard, Battle, Dolezaj, Brissett, Hughes | Battle & Hughes 17 pts, Chukwu 13 reb | ||
| 12/29/2018 | H | St. Bonaventure | W | 81-47 | Howard, Battle, Dolezaj, Brissett, Hughes | Battle 21 pts | ||
| 1/5/2019 | @ | Notre Dame | W | 72-62 | Howard, Battle, Dolezaj, Brissett, Hughes | Hughes 22 pts, 10 reb, Brissett 11 reb | ||
| 1/9/2019 | H | Clemson | W | 61-53 | Howard, Battle, Dolezaj, Brissett, Hughes | Hughes 14 pts | ||
| 1/12/2019 | H | Georgia Tech | L | 59-73 | Howard, Battle, Dolezaj, Brissett, Hughes | Brissett 15 pts | ||
| 1/14/2019 | @ | Duke | W | Howard, Battle, Dolezaj, Brissett, Hughes | OT: Battle 32 pts, Hughes 20 pts, Chukwu 18 reb | 1 | ||
| 1/19/2019 | H | Pittsburgh | W | 74-63 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 22 points, Chukwu 11 reb | ||
| 1/24/2019 | H | Miami | W | 73-53 | Howard, Battle, Chukwu, Brissett, Hughes | Hughes 22 points | ||
| 1/26/2019 | @ | Virginia Tech | L | 57-78 | Howard, Battle, Chukwu, Brissett, Hughes | Brissett 16 pts | 10 | |
| 1/30/2019 | @ | Boston College | W | 77-71 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 31 pts | ||
| 2/2/2019 | @ | Pittsburgh | W | 65-56 | Howard, Battle, Chukwu, Brissett, Hughes | Brissett 18 pts, 12 reb | ||
| 2/5/2019 | H | Florida State | L | 62-80 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 23 pts, Brissett 12 reb | 22 | |
| 2/9/2019 | H | Boston College | W | 67-56 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 21 pts, Brissett 12 reb | ||
| 2/13/2019 | @ | North Carolina St | L | 58-73 | Howard, Battle, Chukwu, Brissett, Hughes | Howard 21 pts | ||
| 2/20/2019 | H | Louisville | W | 69-49 | Howard, Battle, Chukwu, Brissett, Hughes | Hughes 18 pts | 18 | |
| 2/23/2019 | H | Duke | L | 65-75 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 16 pts | 1 | |
| 2/26/2019 | @ | North Carolina | L | 85-93 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 29 pts | 5 | |
| 3/2/2019 | @ | Wake Forest | W | 79-54 | Howard, Battle, Chukwu, Brissett, Hughes | Battle 21 pts | ||
| 3/4/2019 | H | Virginia | L | 53-79 | Howard, Battle, Chukwu, Brissett, Hughes | Battle, Hughes & Boeheim 11 pts | 2 | |
| 3/9/2019 | @ | Clemson | L | 55-67 | Howard, Battle, Chukwu, Brissett, Hughes | Brissett 15 pts | ||
| 3/13/2019 | ACC | Pittsburgh | W | 73-59 | Howard, Boeheim, Chukwu, Brissett, Hughes | Boeheim 20 pts | ||
| 3/14/2019 | ACC | Duke | L | 72-84 | Howard, Boeheim, Chukwu, Brissett, Hughes | Howard 28 pts | 5 | |
| 3/21/2019 | NCAA | Baylor | L | 69-78 | Battle, Boeheim, Chukwu, Brissett, Hughes | Hughes 25 pts | 
Syracuse was 3-8 versus AP Top 25 teams.
©RLYoung 2018, 2019