| Syracuse 2002-2003 Basketball Season Game Results | Season Summary | 
| DATE | OPPONENT | Score | Starters | Notes | SU Rank | Opp Rank | ||
| 11/14/2002 | N | Memphis | L | 63-70 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 27 pts, 11 reb, Warrick 11 reb | ||
| 11/24/2002 | H | Valparaiso | W | 81-66 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 28 pts, 10 reb, Warrick 10 reb | ||
| 12/3/2002 | H | Colgate | W | 98-68 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 27 pts, 11 reb, Duany 21 pts | ||
| 12/6/2002 | H | Cornell | W | 85-62 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 21 pts, 10 reb, Warrick 20 pts, 10 reb | ||
| 12/10/2002 | H | UNC Greensboro | W | 92-65 | McNamara, Duany, Forth, Warrick, Anthony | Warrick 23 pts, Anthony 22 pts | ||
| 12/14/2002 | H | Binghamton | W | 94-58 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 24 pts, 11 reb | ||
| 12/21/2002 | H | Georgia Tech | W | 92-65 | McNamara, Duany, Forth, Warrick, Anthony | McNamara 25 pts & 10 ast, Anthony 24 pts, 11 reb, Warrick 11 reb | ||
| 12/28/2002 | H | Albany | W | 109-79 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 28 pts, Warrick 22 pts | ||
| 12/30/2002 | H | Canisius | W | 87-69 | McNamara, Duany, Forth, Warrick, Anthony | Warrick 25 pts, Anthony 23 pts, 14 reb | ||
| 1/8/2003 | @ | Seton Hall | W | 70-66 | McNamara, Duany, Forth, Warrick, Anthony | Duany 20 pts | ||
| 1/11/2003 | H | Boston College | W | 82-74 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 24 pts, 10 reb; Warrick 24 pts & 15 reb; McNamara 20 pts | ||
| 1/13/2003 | H | Missouri | W | 76-69 | McNamara, Duany, Forth, Warrick, Anthony | Warrick 20 pts, 10 reb; Anthony 11 reb | 13 | |
| 1/18/2003 | @ | Pittsburgh | L | 60-73 | McNamara, Duany, Forth, Warrick, Anthony | McNamara 19 pts, Warrick 10 reb | 25 | 3 | 
| 1/22/2003 | H | Seton Hall | W | 83-65 | McNamara, Duany, Forth, Warrick, Anthony | Warrick 22 pts, 10 reb; McNamara 21 pts | ||
| 1/26/2003 | @ | Miami (FL) | W | 54-49 | McNamara, Duany, Forth, Warrick, Anthony | Warrick 18 pts; Anthony 14 reb | 24 | |
| 1/29/2003 | @ | Rutgers | L | 65-68 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 17 pts; Warrick 11 reb | 24 | |
| 2/1/2003 | H | Pittsburgh | W | 67-65 | McNamara, Duany, Forth, Warrick, Anthony | Warrick 20 pts, Anthony 13 reb | 24 | 2 | 
| 2/3/2003 | H | Georgetown | W | 88-80 | McNamara, Duany, Forth, Warrick, Anthony | Anthony & McNamara 22 pts | 19 | |
| 2/8/2003 | @ | West Virginia | W | 94-80 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 29 pts, 12 reb; McNamara 12 asst | 19 | |
| 2/10/2003 | @ | Connecticut | L | 61-75 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 29 pts, 11 reb | 19 | 18 | 
| 2/15/2003 | H | Notre Dame | W | 82-80 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 26 pts, Warrick 12 reb | 17 | 10 | 
| 2/18/2003 | H | St. John's | W | 66-60 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 21 pts, 13 reb | 15 | |
| 2/23/2003 | @ | Michigan State | W | 76-75 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 25 pts | 15 | |
| 2/26/2003 | H | West Virginia | W | 89-51 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 24 pts, 10 reb | 15 | |
| 3/1/2003 | @ | Georgetown | W | 93-84 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 30 pts, 15 reb; Warrick 18 reb; McNamara 22 pts | 15 | |
| 3/4/2003 | @ | Notre Dame | W | 92-88 | McNamara, Duany, Forth, Warrick, Anthony | Edelin 26 pts, Anthony 21 pts, 10 reb; McNamara 20 pts, Warrick 13 reb | 12 | 16 | 
| 3/9/2003 | H | Rutgers | W | 83-74 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 30 pts, 14 reb | 12 | |
| 3/13/2003 | BET | Georgetown | W | 74-69 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 21 pts | 11 | |
| 3/14/2003 | BET | Connecticut | L | 67-80 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 29 pts, 15 reb; Warrick 14 reb | 11 | |
| 3/21/2003 | NCAA | Manhattan | W | 76-65 | McNamara, Duany, Forth, Warrick, Anthony | Anthony 17 pts | 13 | |
| 3/23/2003 | NCAA | Oklahoma State | W | 68-56 | McNamara, Duany, Forth, Warrick, Anthony | Edelin 20 pts | 13 | |
| 3/28/2003 | NCAA | Auburn | W | 79-78 | McNamara, Duany, Forth, Warrick, Anthony | Sweet 16, Anthony 18 pts | 13 | |
| 3/30/2003 | NCAA | Oklahoma | W | 63-47 | McNamara, Duany, Forth, Warrick, Anthony | Elite Eight, Anthony 20 pts, 10 reb | 13 | 3 | 
| 4/5/2003 | NCAA | Texas | W | 95-84 | McNamara, Duany, Forth, Warrick, Anthony | Final Four; Anthony 33 pts, 14 reb | 13 | 5 | 
| 4/7/2003 | NCAA | Kansas | W | McNamara, Duany, Forth, Warrick, Anthony | National Championship; Anthony 20 pts, 10 reb | 13 | 6 | 
Syracuse was 7-2 versus the AP Top 25 Teams.
©RLYoung 2005, 2009, 2018