| Syracuse 1994-1995 Basketball Season Game Results | Season Summary | 
| DATE | OPPONENT | Score | Starters | Notes | SU Rank | Opp Rank | ||
| 11/16/1994 | H | George Washington  | L |  104-111 | Lloyd, Moten, Hill, Wallace, Jackson | OT; Lloyd 27 pts | 12 | |
| 11/29/1994 | H | Colgate  | W |  88-53  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Jackson 16 pts | 22 | |
| 12/2/1994 | H | Kent State  | W |  83-50  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Wallace 21 pts | 22 | |
| 12/3/1994 | H | Davidson  | W |  89-66  | Lloyd, Moten, Hill, Wallace, Jackson | Moten 21 pts | 22 | |
| 12/6/1994 | @ | Miami (FL)  | W |  83-65  | Lloyd, Moten, Hill, Wallace, Jackson | Wallace 23 pts | 19 | |
| 12/17/1994 | H | Princeton  | W |  67-65  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | OT: Moten & Wallace 21 pts | 16 | |
| 12/19/1994 | H | Robert Morris  | W |  103-67  | Lloyd, Moten, Hill, Wallace, Jackson | Wallace 16 pts | 14 | |
| 12/22/1994 | H | Arizona  | W |  94-84  | Lloyd, Moten, Hill, Wallace, Jackson | Moten 25 pts | 14 | 6 | 
| 12/29/1994 | H | LeMoyne  | W |  94-54  | Lloyd, Moten, Hill, Wallace, Jackson | Lloyd 16 pts | 11 | |
| 1/3/1995 | @ | Boston College  | W |  81-72  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Lloyd 26 pts | 10 | |
| 1/7/1995 | H | Seton Hall  | W |  89-77  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Moten 20 pts | 10 | |
| 1/9/1995 | H | Villanova  | W |  61-60  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Moten 14 pts | 8 | |
| 1/14/1995 | @ | Pittsburgh  | W |  65-63  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Wallace 20 pts | 8 | |
| 1/17/1995 | H | St. John's  | W |  91-87  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Wallace 24 pts | 6 | |
| 1/21/1995 | @ | Providence  | W |  60-59  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Hill 21 pts | 6 | |
| 1/23/1995 | @ | Connecticut  | L |  75-86  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Moten 17 pts | 6 | 2 | 
| 1/28/1995 | H | Miami (FL)  | W |  76-51  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Wallace 20 pts | 6 | |
| 1/30/1995 | @ | Georgetown  | W |  76-75  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Moten 19 pts | 10 | 13 | 
| 2/5/1995 | @ | Kentucky  | L |  71-77  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Moten 23 pts | 10 | 6 | 
| 2/8/1995 | H | Providence  | W |  100-76  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Moten 32 pts | 10 | |
| 2/12/1995 | H | Connecticut  | L |  70-77  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Moten 17 pts | 10 | 3 | 
| 2/14/1995 | @ | Villanova  | L |  87-89  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | OT: Moten 36 pts | 11 | 15 | 
| 2/18/1995 | @ | Seton Hall  | L |  74-82  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Moten 20 pts | 11 | |
| 2/21/1995 | H | Pittsburgh  | W |  85-72  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Wallace 20 pts | 17 | |
| 2/26/1995 | H | Georgetown  | L |  78-81  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Moten 19 pts | 17 | |
| 3/1/1995 | @ | St. John's  | L |  78-82  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Lloyd 20 pts | 22 | |
| 3/4/1995 | H | Boston College  | W |  90-62  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Lloyd 26 pts | 22 | |
| 3/10/1995 | BET | Providence  | L |  69-71  | Lloyd, Moten, Reafsnyder, Wallace, Jackson | OT: Hill 21 pts, 11 reb | 21 | |
| 3/17/1995 | NCAA | Southern Illinois  | W |  96-92 | Lloyd, Moten, Reafsnyder, Wallace, Jackson | Jackson 22 pts, Lloyd 14 assts | 25 | |
| 3/19/1995 | NCAA | Arkansas | L | 94-96  | Lloyd, Moten, Hill, Wallace, Jackson | OT:Wallace 29 pts, Moten 27 pts, Jackson 21 pts | 25 | 6 | 
Syracuse was 2-5 versus AP Top 25 Teams.
©RLYoung 2005, 2006, 2009