| Syracuse 1919-1920 Basketball Season Game Results | Season Summary | 
| DATE | OPPONENT | Score | Starters | Notes | ||
| 12/13/1919 | H | St Lawrence | W |  35-12  | Erwig, Barsha, Conlin, Lavin, Marquardt | Lavin 13 pts | 
| 12/20/1919 | H | Princeton | L |  21-28  | Erwig, Barsha, Conlin, Lavin, Sawyer | Lavin 11 pts | 
| 1/6/1920 | H | Bucknell | W |  38-25  | Greenman, Barsha, Conlin, Lavin, Paul | |
| 1/9/1920 | @ | Rutgers | L |  20-30  | Greenman, Barsha, Conlin, Lavin, Paul | Paul 9 pts | 
| 1/10/1920 | @ | CCNY | L |  21-22  | Greenman, Barsha, Conlin, Lavin, Paul | Lavin 8 pts | 
| 1/24/1920 | @ | RPI | W |  19-18  | Sawyer, Barsha, Conlin, Lavin, Paul | Paul 9 pts | 
| 1/31/1920 | H | Rochester | W |  37-20  | W.Parker, Barsha, Conlin, Lavin, Paul | Paul 19 pts | 
| 2/5/1920 | @ | Williams | W |  26-19  | Sawyer, Barsha, Conlin, Lavin, Paul | Lavin & Paul 8 pts | 
| 2/6/1920 | @ | Trinity | W |  30-14  | Sawyer, Barsha, Conlin, Lavin, Paul | Paul 10 pts | 
| 2/7/1920 | @ | Crescents Athletic | W |  33-23  | W.Parker, Barsha, Conlin, Lavin, Paul | Paul 14 pts | 
| 2/11/1920 | H | CCNY | W |  41-14  | W.Parker, Barsha, Conlin, Lavin, Paul | Paul 23 pts | 
| 2/13/1920 | @ | Union | W |  22-12  | W.Parker, Barsha, Conlin, Lavin, Paul | Paul 8 pts | 
| 2/17/1920 | H | West Virginia | W |  29-15  | W.Parker, Barsha, Conlin, Lavin, Paul | Paul 11 pts | 
| 2/21/1920 | H | Union | W |  19-11  | W.Parker, Barsha, Conlin, Lavin, Paul | Paul 13 pts | 
| 2/28/1920 | @ | Colgate | W |  34-26  | W.Parker, Barsha, Conlin, Lavin, Paul | Paul 14 pts | 
| 3/6/1920 | @ | Rochester | W |  23-13  | W.Parker, Barsha, Conlin, Lavin, Paul | Paul 9 pts | 
| 3/10/1920 | H | Columbia | W |  32-14  | W.Parker, Barsha, Conlin, Lavin, Paul | Paul 19 pts | 
| 3/13/1920 | H | Colgate | W |  31-27  | W.Parker, Barsha, Conlin, Lavin, Paul | Paul 15 pts | 
©RLYoung 2005, 2006, 2008, 2016