| Syracuse 1918-1919 Basketball Season Game Results | Season Summary | 
| DATE | OPPONENT | Score | Starters | Notes | ||
| 1/11/1919 | @ | St Lawrence  | W |  16-12  | Barsha, Marcus, Conlin, Kernan, Dolley | Kernan 8 pts | 
| 1/24/1919 | H | Buffalo  | W |  21-19  | Barsha, Marcus, Conlin, Kernan, Dolley | Marcus & Kernan 6 pts | 
| 1/31/1919 | H | Rochester  | W |  18-17  | Barsha, Marcus, Conlin, Kernan, Dolley | Barsha 10 pts | 
| 2/1/1919 | @ | Colgate  | L |  15-18  | Barsha, Marcus, Conlin, Paul, Dolley | Paul 7 pts | 
| 2/8/1919 | @ | Union  | W |  12-8  | Martin, Barsha, Marcus, Paul, Dolley | Marcus & Martin 4 pts | 
| 2/15/1919 | H | St Lawrence  | W |  36-18  | Martin, Barsha, Marcus, Leonard, Dolley | Barsha 11 pts | 
| 2/19/1919 | H | West Virginia  | W | Martin, Barsha, Marcus, Leonard, Dolley | Dolley 12 pts | |
| 2/20/1919 | @ | Albany  | W |  29-17  | Martin, Barsha, Marcus, Leonard, Dolley | Dolley 10 pts | 
| 2/21/1919 | @ | Brooklyn Polytechnic  | W |  27-20  | Martin, Barsha, Marcus, Leonard, Dolley | Barsha 12 pts | 
| 2/22/1919 | @ | CCNY  | W |  12-11  | Martin, Barsha, Marcus, Kernan, Dolley | Dolley 8 pts | 
| 2/24/1919 | H | Union  | L |  16-21  | Martin, Barsha, Marcus, Kernan, Dolley | Barsha 10 pts | 
| 2/28/1919 | H | Great Lakes Naval  | W |  22-20  | Martin, Barsha, Marcus, Greenman, Dolley | OT; Dolley 8 pts | 
| 3/7/1919 | @ | Buffalo  | L |  21-25  | Martin, Barsha, Conlin, Leonard, Dolley | Barsha 15 pts | 
| 3/8/1919 | @ | Rochester  | W |  21-14  | Martin, Barsha, Conlin, Leonard, Dolley | Barsha 11 pts | 
| 3/15/1919 | H | Colgate  | W |  22-17  | Martin, Barsha, Marcus, Leonard, Dolley | Barsha 8 pts | 
| 3/22/1919 | H | Alumni  | W |  19-16  | Martin, Barsha, Marcus, Greenman, Dolley | Dolley 6 pts | 
©RLYoung 2005, 2006, 2008, 2019