| 1962-1963 Syracuse Orangemen |
| Overall | 8-13 | Schedule Results | ||
| Previous | Next | |||
Coach: Fred Lewis
Player |
Cl |
Pos |
G |
GS |
Min |
FG |
FGA |
FG% |
FT |
FTA |
FT% |
Reb |
Fls |
DQ |
Pts |
Ppg |
Rpg |
| Carl Vernick | Jr | G | 21 | 0 | 0 | 79 | 223 | 35.4% | 75 | 110 | 68.2% | 0 | 0 | 0 | 233 | 11.1 | 0.0 |
| Rich Duffy | So | G | 0 | 0 | 0 | 45 | 126 | 35.7% | 38 | 0 | 0 | 0 | 0 | 128 | 0.0 | 0.0 | |
| Dick Finley | Sr | F | 0 | 0 | 0 | 46 | 115 | 40.0% | 17 | 0 | 0 | 0 | 0 | 109 | 0.0 | 0.0 | |
| Herb Foster | Sr | F | 21 | 0 | 0 | 91 | 207 | 44.0% | 41 | 58 | 70.7% | 178 | 0 | 0 | 223 | 10.6 | 8.5 |
| Mannie Klutchkowski | Sr | C | 0 | 0 | 0 | 57 | 135 | 42.2% | 39 | 0 | 0 | 74 | 0 | 153 | 0.0 | 0.0 | |
| Phil Schoff | So | F | 21 | 0 | 0 | 80 | 211 | 37.9% | 59 | 0 | 0 | 0 | 0 | 219 | 10.4 | 0.0 | |
| Jim Seaman | Jr | G | 0 | 0 | 0 | 67 | 148 | 45.3% | 26 | 0 | 0 | 0 | 0 | 160 | 0.0 | 0.0 | |
| Bob Murray | Jr | C | 0 | 0 | 0 | 29 | 68 | 42.7% | 16 | 0 | 0 | 0 | 0 | 56 | 0.0 | 0.0 | |
| Dick Taylor | Sr | G | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | ||
| Eric Weber | So | C |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | ||
| Ken Wellman | Jr |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | |||
| Larry Bailey | So | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | |||
| Bill Tydeman | Jr |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Manley Field House opened that fall. On February 7th the Orangemen pulled a big upset, beating nationally ranked Niagara 68-67 at Manley, as Jim Seaman had 24 points and Phil Schoff 20.
© RLYoung 2005, 2007