| 1927-1928 Syracuse Orangemen |
| Overall | 10-6 | Schedule Results | ||
| Previous | Next | |||
Coach: Lew Andreas
Player |
Cl |
Pos |
G |
GS |
FG |
FGA |
FG% |
FT |
FTA |
FT% |
Fls |
DQ |
Pts |
Ppg |
| Bart Shaw | Jr | G | +6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 0.0 | ||
| Manny Rosen | Sr | G | +7 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | +24 | 0.0 | ||
| Bob Lambert | Sr | F | +7 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | +28 | 0.0 | ||
| Johnny Harwood | So |
F | +7 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | +35 | 0.0 | ||
| Bill Eisemann | Sr | C | +3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | +29 | 0.0 | ||
| Stan Richtmeyer | Sr | F/C | +7 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | +29 | 0.0 | ||
| Paul Horowitz | So | G | +6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +23 | 0.0 | ||
| Willie Walkov | So | C/G | +7 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | +33 | 0.0 | ||
| Tony DeFilippo | So | G | +4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | +20 | 0.0 | ||
| Whitey Brenneman | Jr | G | +6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +16 | 0.0 | ||
| Glen Loucks | So | F | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0.0 | ||
| Wilcox | F | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0.0 | |||
| Kenneth Penny | G | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0.0 |
Bill Eisemann was team captain. He was ruled academically ineligible in February. Stan Richtmeyer replaced him at center and as captain.
©RLYoung 2005, 2006