The following is a list of the Syracuse basketball single records in the NCAA basketball tournament.
  
    | 
      
      Points Scored 
      
      
        
          | Rank | Player | Games | Year | Points |  
          | 1 | Rony Seikaly | 6 | 1987 | 138 |  
          | 2 | John Wallace  | 6 | 1996 | 131 |  
          | 3 | Carmelo Anthony  | 6 | 2003 | 121 |  
          | 4 | Jimmy Lee  | 5 | 1975 | 119 |  
          | 5 | Rudy Hackett | 5 | 1975 | 106 |  
          | 6 | Sherman Douglas | 6 | 1987 | 100 |  
          | 7 | Greg Monroe  | 6 | 1987 | 89 |  
          | 8 | Otis Hill | 6 | 1996 | 87 |  
          | 9 | Billy Owens | 4 | 1989 | 80 |  
          | - | Gerry McNamara  | 6 | 2003 | 80 |  
          | - | Gerry McNamara  | 3 | 2004 | 80 |  |  | 
      
      Points Per Game 
      
      
        
          | Rank | Player | Games | Year | PPG |  
          | 1 | Dennis Duval  | 1 | 1974 | 28.0 |  
          | 2 | Gerry McNamara  | 3 | 2004 | 26.7 |  
          | 3 | John Wallace  | 2 | 1995 | 26.5 |  
          | 4 | Lawrence Moten  | 3 | 1994 | 25.0 |  
          | - | Elijah Hughes  | 1 | 2019 | 25.0 |  
          | 6 | Pearl Washington  | 2 | 1986 | 24.5 |  
          | 7 | Jimmy Lee  | 5 | 1975 | 23.8 |  
          | 8 | Gary Clark  | 3 | 1957 | 23.7 |  
          | 9 | Rony Seikaly  | 2 | 1988 | 23.5 |  
          | 10 | Lawrence Moten  | 2 | 1995 | 23.0 |  | 
  
    |  |  |  | 
  
    | 
      
      Rebounds
      
      
        
          | Rank | Player | Games | Year | Reb |  
          | 1 | Derrick Coleman  | 6 | 1987 | 73 |  
          | 2 | Carmelo Anthony  | 6 | 2003 | 59 |  
          | 3 | Tyler Roberson  | 5 | 2016 | 56 |  
          | 4 | Rony Seikaly | 6 | 1987 | 53 |  
          | 5 | Todd Burgan  | 6 | 1996 | 51 |  
          | 6 | John Wallace  | 6 | 1996 | 48 |  
          | 7 | Rudy Hackett | 5 | 1975 | 47 |  
          | 8 | Otis Hill | 6 | 1996 | 39 |  
          | 9 | Rudy Hackett  | 3 | 1973 | 38 |  
          | 10 | Oshae Brissett  | 4 | 2018 | 37 |  |  | 
      
      Rebounds Per Game 
            
      
        
          | Rank | Player | Games | Year | RPG |  
          | 1 | Roosevelt Bouie  | 1 | 1978 | 15.0 |  
          | 2 | Rudy Hackett  | 1 | 1974 | 14.0 |  
          | 3 | Rony Seikaly | 2 | 1988 | 13.0 |  
          | 4 | Rudy Hackett  | 3 | 1973 | 12.7 |  
          | 5 | Derrick Coleman  | 6 | 1987 | 12.2 |  
          | 6 | Louis Orr  | 2 | 1980 | 12.0 |  
          | - | Hakim Warrick  | 1 | 2005 | 12.0 |  
          | 8 | Tyler Roberson  | 5 | 2016 | 11.2 |  
          | 9 | Wendell Alexis  | 2 | 1986 | 11.0 |  
          | - | Derrick Coleman  | 3 | 1990 | 11.0 |  | 
  
    |  |  |  | 
  
    | 
      
      Assists      
      
      
        
          | Rank | Player | Games | Year | Asst |  
          | 1 | Sherman Douglas  | 6 | 1987 | 49 |  
          | 2 | Lazarus Sims  | 6 | 1996 | 46 |  
          | 3 | Sherman Douglas  | 4 | 1989 | 32 |  
          | 4 | Scoop Jardine  | 4 | 2012 | 25 |  
          | 5 | Jason Hart | 3 | 2000 | 21 |  
          | - | Gerry McNamara  | 6 | 2003 | 21 |  
          | 7 | Sherman Douglas | 2 | 1988 | 20 |  
          | - | Michael Lloyd  | 2 | 1995 | 20 |  
          | - | Jonny Flynn  | 3 | 2009 | 20 |  
          | - | Michael Carter-Williams | 5 | 2013 | 20 |  |  | 
      
      Assists Per Game 
            
      
        
          | Rank | Player | Games | Year | APG |  
          | 1 | Sherman Douglas  | 2 | 1988 | 10.0 |  
          | - | Michael Lloyd  | 2 | 1995 | 10.0 |  
          | 3 | Adrian Autry  | 1 | 1991 | 9.0 |  
          | 4 | Sherman Douglas  | 6 | 1987 | 8.2 |  
          | 5 | Sherman Douglas | 4 | 1989 | 8.0 |  
          | 6 | Lazarus Sims  | 6 | 1996 | 7.7 |  
          | 7 | Pearl Washington  | 2 | 1985 | 7.5 |  
          | - | Pearl Washington  | 2 | 1986 | 7.5 |  
          | - | Scoop Jardine  | 2 | 2011 | 7.5 |  
          | 10 | Adrian Autry | 2 | 1992 | 7.0 |  | 
  
    |  |  |  | 
  
    | 
      
      Games
      
      
        
          | Rank | Player | Year | Games |  
          | 1 | 22 Players  | - | 6 |  
          | - | - | - | - |  
          | - | - | - | - |  
          | - | - | - | - |  
          | - | - | - | - |  
          | - | - | - | - |  
          | - | - | - | - |  
          | - | - | - | - |  
          | - | - | - | - |  
          | - | - | - | - |  |  | 
      
      Wins      
      
      
        
          | Rank | Player | Year | Wins | Games |  
          | 1 | Billy Edelin | 2003 | 6 | 6 |  
          | - | Carmelo Anthony  | 2003 | 6 | 6 |  
          | - | Craig Forth  | 2003 | 6 | 6 |  
          | - | Gerry McNamara  | 2003 | 6 | 6 |  
          | - | Hakim Warrick  | 2003 | 6 | 6 |  
          | - | Jeremy McNeil  | 2003 | 6 | 6 |  
          | - | Josh Pace  | 2003 | 6 | 6 |  
          | - | Kueth Duany  | 2003 | 6 | 6 |  
          | 9 | 14 Players  | - | 5 | - |  
          | - | - | - | - | - |  | 
  
    |  |  |  | 
  
    | 
      
      Minutes      
      
      
        
          | Rank | Player | Games | Year | Min |  
          | 1 | Lazarus Sims  | 6 | 1996 | 230 |  
          | 2 | Sherman Douglas | 6 | 1987 | 225 |  
          | 3 | Derrick Coleman  | 6 | 1987 | 222 |  
          | 4 | John Wallace | 6 | 1996 | 220 |  
          | 5 | Carmelo Anthony | 6 | 2003 | 218 |  
          | 6 | Todd Burgan  | 6 | 1996 | 217 |  
          | 7 | Gerry McNamara  | 6 | 2003 | 210 |  
          | 8 | Rony Seikaly | 6 | 1987 | 208 |  
          | 9 | Jimmy Lee  | 5 | 1975 | 206 |  
          | 10 | Howard Triche  | 6 | 1987 | 205 |  |  | 
      
      Minutes Per Game 
      
      
        
          | Rank | Player | Games | Year | MPG |  
          | 1 | Jimmy Lee  | 1 | 1974 | 45.0 |  
          | - | Rudy Hackett | 1 | 1974 | 45.0 |  
          | - | Hakim Warrick  | 1 | 2005 | 45.0 |  
          | 4 | Dennis DuVal  | 1 | 1974 | 44.0 |  
          | - | Marty Byrnes  | 1 | 1978 | 44.0 |  
          | - | Gerry McNamara  | 1 | 2005 | 44.0 |  
          | 7 | Dave Johnson  | 2 | 1992 | 42.5 |  
          | 8 | John Wallace  | 2 | 1995 | 41.5 |  
          | 9 | Jimmy Lee  | 5 | 1975 | 41.2 |  
          | 10 | Conrad McRae  | 2 | 1992 | 41.0 |  
          | - | Lawrence Moten  | 2 | 1992 | 41.0 |  
          | - | Joseh Pace  | 1 | 2005 | 41.0 |  | 
  
    |  |  |  | 
  
    | 
      
      Field Goals 
      
      
        
          | Rank | Player | Games | Year | FG |  
          | 1 | Rony Seikaly  | 6 | 1987 | 53 |  
          | 2 | Jimmy Lee  | 5 | 1975 | 51 |  
          | 3 | John Wallace  | 6 | 1996 | 47 |  
          | - | Carmelo Anthony  | 6 | 2003 | 47 |  
          | 5 | Rudy Hackett | 5 | 1975 | 40 |  
          | - | Sherman Douglas  | 6 | 1987 | 40 |  
          | 7 | Otis Hill | 6 | 1996 | 38 |  
          | 8 | Billy Owens  | 4 | 1989 | 33 |  
          | 9 | Greg Monroe  | 6 | 1987 | 31 |  
          | 10 | Gary Clark  | 3 | 1957 | 30 |  
          | - | Dennis DuVal  | 3 | 1973 | 30 |  |  | 
      
      Field Goal % (Min 10 attempts) 
        
      
        
          | Rank | Player | Att | Year | FG% |  
          | 1 | Etan Thomas | 9-11 | 1999 | 81.8% |  
          | 2 | Roosevelt Bouie  | 8-10 | 1980 | 80.0% |  
          | 3 | Stephen Thompson  | 16-20 | 1988 | 80.0% |  
          | 4 | Arinze Onuaku  | 15-19 | 2009 | 78.9% |  
          | 5 | Erich Santifer  | 18-24 | 1980 | 75.0% |  
          | 6 | Otis Hill | 9-12 | 1995 | 75.0% |  
          | 7 | Wendell Alexis  | 8-11 | 1985 | 72.7% |  
          | 8 | Dion Waiters  | 10-14 | 2011 | 71.4% |  
          | 9 | Stephen Thompson  | 29-41 | 1989 | 70.7% |  
          | 10 | John Wallace  | 19-27 | 1995 | 70.4% |  | 
  
    |  |  |  | 
  
    | 
      
      3 Point Field Goals 
      
      
        
          | Rank | Player | Games | Year | 3FG |  
          | 1 | Gerry McNamara  | 6 | 2003 | 18 |  
          | 2 | Gerry McNamara  | 3 | 2004 | 15 |  
          | 3 | Buddy Boeheim  | 3 | 2021 | 14 |  
          | 4 | Greg Monroe  | 6 | 1987 | 13 |  
          | 5 | Andy Rautins  | 3 | 2010 | 12 |  
          | 6 | Malachi Richardson  | 5 | 2016 | 11 |  
          | - | Trevor Cooney  | 5 | 2016 | 11 |  
          | 8 | Matt Roe  | 4 | 1989 | 10 |  
          | - | Luke Jackson  | 2 | 1995 | 10 |  
          | - | Carmelo Anthony  | 6 | 2003 | 10 |  |  | 
      
      3 Point Field Goals Per Game 
            
      
        
          | Rank | Player | Games | Year | 3FG/G |  
          | 1 | Elijah Hughes  | 1 | 2019 | 6.0 |  
          | 2 | Luke Jackson  | 2 | 1995 | 5.0 |  
          | - | Gerry McNamara  | 3 | 2004 | 5.0 |  
          | 4 | Buddy Boeheim | 3 | 2021 | 4.7 |  
          | 5 | Michael Edwards | 1 | 1991 | 4.0 |  
          | - | Andy Rautins  | 3 | 2010 | 4.0 |  
          | 7 | Lawrence Moten  | 2 | 1995 | 3.0 |  
          | - | Jason Hart  | 1 | 1999 | 3.0 |  
          | - | Gerry McNamara  | 6 | 2003 | 3.0 |  
          | - | Joe Girard  | 3 | 2021 | 3.0 |  | 
  
    |  |  |  | 
  
    | 
      
      3 Point Field Goal % (Min 10 attempts) 
      
      
        
          | Rank | Player | Att | Year | 3FG% |  
          | 1 | Wesley Johnson  | 8-13 | 2010 | 61.5% |  
          | 2 | James Southerland  | 6-10 | 2012 | 60.0% |  
          | 3 | Luke Jackson  | 10-17 | 1995 | 58.8% |  
          | 4 | Lawrence Moten  | 6-11 | 1995 | 54.5% |  
          | - | Elijah Hughes  | 6-11 | 2019 | 54.5% |  
          | 6 | John Wallace | 7-13 | 1996 | 53.8% |  
          | 7 | Scoop Jardine  | 9-17 | 2012 | 52.9% |  
          | 8 | Gerry McNamara  | 15-29 | 2004 | 51.7% |  
          | 9 | Adrian Autry  | 5-10 | 1994 | 50.0% |  
          | - | Andy Rautins  | 12-24 | 2010 | 50.0% |  |  |  | 
  
    |  |  |  | 
  
    | 
      
      Free Throws 
      
      
        
          | Rank | Player | G | Year | FT |  
          | 1 | Rony Seikaly  | 6 | 1987 | 32 |  
          | 2 | John Wallace  | 6 | 1996 | 30 |  
          | 3 | Gerry McNamara  | 3 | 2004 | 27 |  
          | 4 | Rudy Hackett  | 5 | 1975 | 26 |  
          | 5 | Derrick Coleman  | 6 | 1987 | 23 |  
          | - | Hakim Warrick  | 3 | 2004 | 23 |  
          | 7 | Sherman Douglas  | 4 | 1989 | 22 |  
          | - | Billy Edelin  | 6 | 2003 | 22 |  
          | - | Oshae Brissett  | 4 | 2018 | 22 |  
          | 10 | Hakim Warrick  | 6 | 2003 | 21 |  |  | 
      
      Free Throw % (Min 10 attempts) 
      
      
        
          | Rank | Player | FT-FTA | Year | 3FG% |  
          | 1 | Dion Waiters | 17-18 | 2012 | 94.4% |  
          | 2 | Lawrence Moten  | 14-15 | 1994 | 93.3% |  
          | 3 | Rick Dean  | 10-11 | 1966 | 90.9% |  
          | - | Rafael Addison  | 10-11 | 1984 | 90.9% |  
          | - | Lawrence Moten  | 10-11 | 1995 | 90.9% |  
          | 6 | Marty Byrnes  | 9-10 | 1995 | 90.0% |  
          | - | Tony Bruin  | 9-10 | 1980 | 90.0% |  
          | - | Pearl Washington  | 18-20 | 1985 | 90.0% |  
          | - | Rafael Addison  | 9-10 | 1985 | 90.0% |  
          | - | Pearl Washington  | 9-10 | 1986 | 90.0% |  
          | - | Kris Joseph  | 9-10 | 2010 | 90.0% |  
          | - | Frank Howard  | 9-10 | 2018 | 90.0% |  | 
  
    |  |  |  | 
  
    | 
      
      Steals
            
      
        
          | Rank | Player | G | Year | Stl |  
          | 1 | Gerry McNamara  | 6 | 2003 | 15 |  
          | 2 | Jimmy Williams  | 5 | 1975 | 13 |  
          | 3 | Jason Cipolla  | 6 | 1996 | 13 |  
          | 4 | Michael Carter-Williams | 5 | 2013 | 13 |  
          | 5 | Todd Burgan  | 6 | 1996 | 11 |  
          | 6 | Jason Hart  | 3 | 1998 | 11 |  
          | 7 | Carmelo Anthony  | 6 | 2003 | 11 |  
          | 8 | Lazarus Sims  | 6 | 1996 | 10 |  
          | 9 | Billy Edelin  | 6 | 2003 | 9 |  
          | 10 | Trevor Cooney  | 5 | 2016 | 9 |  |  | 
      
      Steals Per Game
      
      
        
          | Rank | Player | G | Year | Stl |  
          | 1 | Jason Hart  | 3 | 1998 | 3.7 |  
          | 2 | Ross Kindel  | 1 | 1976 | 3.0 |  
          | - | Hal Cohen  | 1 | 1978 | 3.0 |  
          | - | Mark Cubit  | 1 | 1979 | 3.0 |  
          | - | Gerry McNamara  | 1 | 2005 | 3.0 |  
          | - | Terrence Roberts  | 1 | 2005 | 3.0 |  
          | 7 | Jimmy Williams  | 5 | 1975 | 2.6 |  
          | - | Michael Carter-Williams | 5 | 2013 | 2.6 |  
          | 9 | Eddie Moss  | 2 | 1980 | 2.5 |  
          | - | Marty Headd  | 2 | 1980 | 2.5 |  
          | - | Gene Waldron  | 2 | 1982 | 2.5 |  
          | - | DeShaun Williams  | 2 | 2001 | 2.5 |  
          | - | Preston Shumpert  | 2 | 2001 | 2.5 |  
          | - | Gerry McNamara  | 6 | 2003 | 2.5 |  | 
  
    |  |  |  | 
  
    | 
      
      Blocks
      
      
        
          | Rank | Player | G | Year | Blk |  
          | 1 | Tyler Lydon  | 5 | 2016 | 20 |  
          | 2 | Derrick Coleman  | 6 | 1987 | 16 |  
          | 3 | Etan Thomas  | 3 | 1998 | 13 |  
          | - | Jeremy McNeil  | 6 | 2003 | 13 |  
          | 5 | Rony Seikaly | 6 | 1987 | 11 |  
          | 6 | John Wallace  | 6 | 1996 | 10 |  
          | 7 | Rony Seikaly  | 2 | 1988 | 9 |  
          | - | Etan Thomas  | 3 | 2000 | 9 |  
          | - | Hakim Warrick  | 6 | 2003 | 9 |  
          | - | Baye Moussa Keita  | 5 | 2013 | 9 |  |  | 
      
      Blocks Per Game 
      
      
        
          | Rank | Player | G | Year | B/G |  
          | 1 | Roosevelt Bouie  | 1 | 1978 | 8.0 |  
          | 2 | Rony Seikaly  | 2 | 1988 | 4.5 |  
          | 3 | Etan Thomas  | 3 | 1998 | 4.3 |  
          | 4 | Rony Seikaly  | 2 | 1986 | 4.0 |  
          | - | Tyler Lydon  | 5 | 2016 | 4.0 |  
          | 6 | Roosevelt Bouie  | 2 | 1979 | 3.0 |  
          | - | LeRon Ellis  | 1 | 1991 | 3.0 |  
          | - | Etan Thomas | 1 | 1999 | 3.0 |  
          | - | Etan Thomas  | 3 | 2000 | 3.0 |  
          | 10 | Derrick Coleman  | 6 | 1987 | 2.7 |  | 
  
    |  |  |  | 
  
    | 
      
      Turnovers      
      
      
        
          | Rank | Player | G | Year | TOV |  
          | 1 | Lazurus Sims  | 6 | 1996 | 27 |  
          | 2 | Sherman Douglas | 6 | 1987 | 25 |  
          | 3 | Jimmy Williams  | 5 | 1975 | 24 |  
          | 4 | Hakim Warrck  | 6 | 2003 | 22 |  
          | 5 | Jimmy Lee  | 5 | 1975 | 18 |  
          | - | Sherman Douglas  | 4 | 1989 | 18 |  
          | 7 | Rony Seikaly  | 6 | 1987 | 16 |  
          | - | Adrian Autry | 3 | 1994 | 16 |  
          | - | Michael Carter-Williams | 5 | 2013 | 16 |  
          | 10 | Kevin King  | 5 | 1975 | 15 |  
          | - | Carmelo Anthony  | 6 | 2003 | 15 |  |  | 
      
      Turnovers Per Game 
            
      
        
          | Rank | Player | G | Year | TOV/G |  
          | 1 | Hakim Warrick  | 1 | 2005 | 10.0 |  
          | 2 | Ryan Blackwell  | 1 | 1999 | 8.0 |  
          | 3 | Roosevelt Bouie  | 1 | 1978 | 6.0 |  
          | - | Oshae Brissett  | 1 | 2019 | 6.0 |  
          | 5 | Pearl Washington  | 2 | 1985 | 5.5 |  
          | 6 | Adrian Autry  | 3 | 1994 | 5.3 |  
          | 7 | Louis Orr  | 2 | 1980 | 5.0 |  
          | 8 | Jimmy Williams | 2 | 1975 | 4.8 |  
          | 9 | Jonny Flynn | 3 | 2009 | 4.7 |  
          | 10 | Jimmy Williams | 2 | 1977 | 4.5 |  
          | - | Sherman Douglas  | 4 | 1989 | 4.5 |  
          | - | Lazarus Sims  | 6 | 1996 | 4.5 |  
          | - | Brandon Triche  | 2 | 2011 | 4.5 |  | 
  
    |  |  |  | 
  
    | 
      
      Personal Fouls	      
      
      
        
          | Rank | Player | G | Year | PF |  
          | 1 | Jimmy Williams  | 5 | 1975 | 22 |  
          | 2 | Jeremy McNeil  | 6 | 2003 | 21 |  
          | 3 | Chris Sease  | 5 | 1975 | 20 |  
          | - | Otis Hill  | 6 | 1996 | 20 |  
          | - | Hakim Warrick  | 6 | 2003 | 20 |  
          | 6 | Rudy Hackett  | 5 | 1975 | 19 |  
          | 7 | Craig Forth  | 6 | 2003 | 18 |  
          | 8 | Howard Triche  | 6 | 1987 | 17 |  
          | - | Rony Seikaly | 6 | 1987 | 17 |  
          | 10 | John Wallace | 6 | 1996 | 16 |  
          | - | Todd Burgan  | 6 | 1996 | 16 |  
          | - | James Southerland | 5 | 2013 | 16 |  
          | - | Malachi Richardson | 5 | 2016 | 16 |  |  | 
      
      Disqualifications
      
      
        
          | Rank | Player | Year | DQ |  
          | 1 | Jimmy Williams  | 1975 | 3 |  
          | 2 | Roosevelt Bouie  | 1980 | 2 |  
          | - | Kevin King  | 1975 | 2 |  
          | - | Chris Sease  | 1975 | 2 |  
          | - | Craig Forth  | 2003 | 2 |  
          | - | Rudy Hackett  | 1975 | 2 |  
          | 7 | 56 Players  | - | 1 |  
          | - | - | - | - |  
          | - | - | - | - |  
          | - | - | - | - |  |