The following is a list of the Syracuse basketball single game records in the NCAA basketball tournament.
  
    | 
      
      Points Scored 
      
      
        
          | Rank | Player | Pts | Date | Opponent |  
          | 1 | Gerry McNamara | 43 | 3/18/2004 | Brigham Young  |  
          | 2 | Gary Clark  | 34 | 3/15/1956 | Lafayette |  
          | 3 | Rony Seikaly  | 33 | 3/19/1987 | Florida |  
          | - | Carmelo Anthony | 33 | 4/5/2003 | Texas |  
          | 5 | Adrian Autry  | 31 | 3/24/1994 | Missouri |  
          | - | Wesley Johnson  | 31 | 3/21/2010 | Gonzaga |  
          | 7 | Rudy Hackett  | 30 | 3/15/1975 | LaSalle |  
          | - | John Wallace | 30 | 3/22/1996 | Georgia |  
          | - | Buddy Boeheim  | 30 | 3/19/2021 | San Diego State |  
          | 10 | Erich Santifer  | 29 | 3/9/1980 | Villanova |  
          | - | Lawrence Moten  | 29 | 3/17/1994 | Hawaii |  
          | - | Lawrence Moten  | 29 | 3/24/1994 | Missouri |  
          | - | John Wallace  | 29 | 3/19/1995 | Arkansas |  
          | - | John Wallace  | 29 | 4/1/1996 | Kentucky |  |  | 
      
      Rebounds
      
      
        
          | Rank | Player | Reb | Date | Opponent |  
          | 1 | Derrick Coleman  | 19 | 3/30/1987 | Indiana |  
          | 2 | Rudy Hackett  | 18 | 3/10/1973 | Furman |  
          | - | Tyler Roberson  | 18 | 3/18/2016 | Dayton |  
          | 4 | Rudy Hackett | 16 | 3/22/1975 | Kansas State |  
          | - | Louis Orr  | 16 | 3/14/1980 | Iowa |  
          | - | Rony Seikaly | 16 | 3/17/1988 | North Carolina |  
          | - | Paul Harris  | 16 | 3/20/2009 | Stephen F Austin |  
          | 8 | Jon Cincebox  | 15 | 3/17/1957 | North Carolina |  
          | - | Rudy Hackett  | 15 | 3/17/1973 | Penn |  
          | - | Roosevelt Bouie  | 15 | 3/11/1978 | Western Kentucky |  
          | - | John Wallace  | 15 | 3/22/1996 | Georgia |  | 
  
    |  |  |  | 
  
    | 
      
      Assists
      
      
        
          | Rank | Player | Asst | Date | Opponent |  
          | 1 | Michael Lloyd  | 14 | 3/171995 | Southern Illinois  |  
          | 2 | Sherman Douglas  | 12 | 3/19/1998 | Rhode Island  |  
          | 3 | Pearl Washington | 11 | 3/17/1985 | Georgia Tech |  
          | 4 | Sherman Douglas  | 10 | 3/19/1987 | Florida |  
          | - | Adrian Autry  | 10 | 3/22/1922 | Massachusetts |  
          | - | Lazarus Sims  | 10 | 3/22/1996 | Georgia |  
          | - | Jason Hart | 10 | 3/23/2000 | Michigan State |  
          | 8 | Sherman Douglas | 9 | 3/13/1987 | Georgia Southern |  
          | - | Sherman Douglas | 9 | 3/21/1987 | North Carolina |  
          | - | Sherman Douglas | 9 | 3/17/1989 | Bucknell |  
          | - | Derrick Coleman  | 9 | 3/18/1990 | Virginia |  
          | - | Adrian Autry  | 9 | 3/14/1991 | Richmond |  
          | - | Adrian Autry  | 9 | 3/17/1994 | Hawaii |  |  | 
      
      Minutes Played 
      
      
        
          | Rank | Player | Min | Date | Opponent |  
          | 1 | Rudy Hackett  | 45 | 3/9/1974 | Oral Roberts |  
          | - | Jimmy Lee  | 45 | 3/9/1974 | Oral Roberts  |  
          | - | Jimmy Lee  | 45 | 3/15/1975 | LaSalle |  
          | - | Rudy Hackett  | 45 | 3/22/1975 | Kansas State |  
          | - | Jimmy Lee  | 45 | 3/31/1975 | Louisville |  
          | - | Dave Johnson  | 45 | 3/22/1992 | Massachusetts |  
          | - | Lazarus Sims  | 45 | 3/22/1996 | Georgia |  
          | - | Hakim Warrick  | 45 | 3/18/2005 | Vermont |  
          | 9 | Dennis DuVal  | 44 | 3/9/1974 | Oral Roberts |  
          | - | Rudy Hackett  | 44 | 3/15/1975 | LaSalle |  
          | - | Marty Byrnes  | 44 | 3/11/1978 | Western Kentucky |  
          | - | Luke Jackson  | 44 | 3/19/1995 | Arkansas |  
          | - | Gerry McNamara  | 44 | 3/18/2005 | Vermont |  | 
  
    |  |  |  | 
  
    | 
      
      Field Goals Made       
      
      
        
          | Rank | Player | FG | Date | Opponent |  
          | 1 | Rony Seikaly  | 14 | 3/19/1987 | Florida |  
          | 2 | Gary Clark  | 13 | 3/15/1957 | Lafayette |  
          | - | Dennis DuVal  | 13 | 3/9/1974 | Oral Roberts |  
          | - | Erich Santifer | 13 | 3/9/1980 | Villanova |  
          | 5 | Gary Clark  | 12 | 3/121957 | UConn |  
          | - | Jimmy Lee  | 12 | 3/20/1975 | North Carolina |  
          | - | JimmyLee | 12 | 3/31/1975 | Louisville |  
          | - | Rudy Hackett  | 12 | 3/31/1975 | Louisville |  
          | - | Rony Seikaly  | 12 | 3/19/1988 | Rhode Island |  
          | - | Billy Owens  | 12 | 3/17/1989 | Bucknell |  
          | - | Carmelo Anthony  | 12 | 4/5/2003 | Texas |  |  | 
      
      Field Goals Attempted 
        
      
        
          | Rank | Player | FGA | Date | Opponent |  
          | 1 | Jimmy Lee  | 29 | 3/31/1975 | Louisville |  
          | 2 | Dennis DuVal  | 26 | 3/9/1974 | Oral Roberts  |  
          | 3 | Dennis DuVal  | 24 | 3/17/1973 | Penn |  
          | 4 | Vinnie Cohen  | 23 | 3/17/1957 | North Carolina |  
          | - | Michael Gbinije  | 23 | 3/25/2016 | Gonzaga |  
          | 6 | Dennis Duval  | 22 | 3/10/1973 | Furman |  
          | - | Rudy Hackett  | 22 | 3/31/1975 | Louisville |  
          | - | Pearl Washington  | 22 | 3/16/1986 | Navy |  
          | - | Lawrence Moten  | 22 | 3/24/1994 | Missouri |  
          | 10 | Rudy Hackett  | 21 | 3/22/1975 | Kansas State |  
          | - | Adrian Autry | 21 | 3/24/1994 | Missouri |  
          | - | Tyler Ennis | 21 | 3/22/2014 | Dayton |  | 
  
    |  |  |  | 
  
    | 
      
      Field Goals Missed 
        
      
        
          | Rank | Player | FGM | Date | Opponent |  
          | 1 | Jimmy Lee  | 17 | 3/31/1975 | Louisville |  
          | 2 | Michael Gbinije | 15 | 3/25/2016 | Gonzaga |  
          | 3 | Vinnie Cohen  | 14 | 3/17/1957 | North Carolina |  
          | - | Jim Snyder  | 14 | 3/17/1957 | North Carolina |  
          | - | Dennis DuVal | 14 | 3/17/1973 | Penn |  
          | - | Gerry McNamara  | 14 | 3/18/2005 | Vermont |  
          | - | Tyler Ennis  | 14 | 3/22/2014 | Dayton |  
          | 8 | George Hicker | 13 | 3/12/1966 | Duke |  
          | - | Dennis DuVal  | 13 | 3/10/1973 | Furman |  
          | - | Dennis DuVal  | 13 | 3/9/1974 | Oral Roberts |  
          | - | Tony Scott  | 13 | 3/23/1990 | Minnesota |  
          | - | Michael Gbinije  | 13 | 4/2/2016 | North Carolina |  |  | 
      
      3 Point Field Goals Made 
      
      
        
          | Rank | Player | 3PT | Date | Opponent |  
          | 1 | Gerry McNamara | 9 | 3/18/2004 | Brigham Young  |  
          | 2 | Buddy Boeheim | 7 | 3/19/2021 | San Diego State |  
          | 3 | Luke Jackson  | 6 | 3/17/1995 | Southern Illinois  |  
          | - | Gerry McNamara | 6 | 4/7/2003 | Kansas |  
          | - | Elijah Hughes  | 6 | 3/22/2019 | Baylor |  
          | 6 | Lawrence Moten  | 5 | 3/19/1995 | Arkansas |  
          | - | Eric Devendorf  | 5 | 3/22/2009 | Arizona State |  
          | - | Andy Rautins  | 5 | 3/21/2010 | Gonzaga |  
          | - | Buddy Boeheim  | 5 | 3/21/2021 | West Virginia |  
          | 9 | 16 players  | 4 | - | - |  
          |  |  |  |  |  |  | 
  
    |  |  |  | 
  
    | 
      
      Free Throws Made 
      
      
        
          | Rank | Player | FT/FTA | Date | Opponent |  
          | 1 | Pearl Washington  | 15-16 | 3/15/1985 | DePaul |  
          | 2 | Gerry McNamara  | 12-16 | 3/18/2004 | Brigham Young  |  
          | 3 | Erich Santifer  | 10-12 | 3/20/1983 | Ohio State |  
          | - | Sherman Douglas  | 10-13 | 3/24/1989 | Missouri |  
          | - | Derrick Coleman  | 10-12 | 3/18/1990 | Virginia |  
          | - | John Wallace  | 10-16 | 3/19/1995 | Arkansas |  
          | - | Hakim Warrick | 10-15 | 3/20/2004 | Maryland |  
          | 8 | Tony Bruin  | 9-10 | 3/9/1980 | Villanova |  
          | - | Erich Santifer  | 9-10 | 3/18/1983 | Morehead St |  
          | - | John Wallace | 9-12 | 3/22/1996 | Georgia |  
          | - | Rick Jackson  | 9-11 | 3/18/2011 | Indiana State |  
          | - | Tyus Battle  | 9-10 | 3/18/2018 | Michigan State |  |  | 
      
      Free Throws Attempted
      
      
        
          | Rank | Player | FTA | Date | Opponent |  
          | 1 | Rudy Hackett  | 16 | 3/22/1975 | Kansas State |  
          | - | Pearl Washington  | 16 | 3/15/1985 | DePaul |  
          | - | John Wallace  | 16 | 3/19/1995 | Arkansas |  
          | - | Gerry McNamara  | 16 | 3/18/2004 | Brigham Young |  
          | 5 | Hakim Warrick  | 15 | 3/20/2004 | Maryland |  
          | 6 | Sherman Douglas | 13 | 3/24/1989 | Missouri |  
          | 7 | Erich Santifer  | 12 | 3/20/1983 | Ohio State |  
          | - | Derrick Coleman  | 12 | 3/18/1990 | Virginia |  
          | - | John Wallace  | 12 | 3/22/1996 | Georgia |  
          | 10 | Vinnie Cohen  | 11 | 3/17/1957 | North Carolina |  
          | - | Rony Seikaly | 11 | 3/15/1987 | Western Kentucky |  
          | - | Rony Seikaly  | 11 | 3/28/1987 | Providence |  
          | - | Rick Jackson  | 11 | 3/18/2011 | Indiana State |  
          | - | Oshae Brissett  | 11 | 3/14/2018 | Arizona State |  | 
  
    |  |  |  | 
  
    | 
      
      Free Throws Missed       
      
      
        
          | Rank | Player | FTM | Date | Opponent |  
          | 1 | Rudy Hackett  | 8 | 3/22/1975 | Kansas State |  
          | - | Rudy Hackett  | 6 | 3/9/1974 | Oral Roberts  |  
          | - | Rony Seiklay  | 6 | 3/13/1987 | Georgia Southern |  
          | - | Adrian Autry | 6 | 3/20/1993 | Princeton |  
          | 5 | John Wallace  | 6 | 3/19/1995 | Arkansas |  
          | 6 | Todd Burgan  | 6 | 3/22/1996 | Georgia |  
          | 7 | 10 Players  | 5 | - | - |  
          |  |  |  |  |  |  
          |  |  |  |  |  |  
          |  |  |  |  |  |  |  | 
      
      Steals
      
      
        
          | Rank | Player | STL | Date | Opponent |  
          | 1 | Jimmy Williams  | 7 | 3/31/1975 | Louisville |  
          | 2 | Jason Hart  | 6 | 3/13/1998 | Iona |  
          | 3 | Marty Headd | 5 | 3/9/1980 | Villanova |  
          | - | Gerry McNamara  | 5 | 3/20/2003 | Oklahoma |  
          | 5 | 15 Players  | 4 | - | - |  
          |  |  |  |  |  |  
          |  |  |  |  |  |  
          |  |  |  |  |  |  
          |  |  |  |  |  |  
          |  |  |  |  |  |  | 
  
    |  |  |  | 
  
    | 
      
      Blocks
            
      
        
          | Rank | Player | BLK | Date | Opponent |  
          | 1 | Roosevelt Bouie  | 8 | 3/11/1978 | Western Kentucky |  
          | 2 | Rony Seikaly  | 7 | 3/17/1988 | North Carolina  |  
          | 3 | Roosevelt Bouie  | 6 | 3/16/1979 | Penn |  
          | - | Etan Thomas  | 6 | 3/13/1998 | Iona |  
          | - | Tyler Lydon  | 6 | 3/20/2016 | Middle Tennessee St |  
          | - | Tyler Lydon  | 6 | 3/25/2016 | Gonzaga |  
          | 7 | Rony Seikaly  | 5 | 3/14/1986 | Brown |  
          | - | John Wallace  | 5 | 3/16/1996 | Drexel |  
          | - | Rick Jackson  | 5 | 3/20/2009 | Stephen F. Austin |  
          | - | Tyler Lydon  | 5 | 3/27/2016 | Virginia |  
          | - | Quincy Guerrier  | 5 | 3/21/2021 | West Virginia |  |  | 
      
      Turnovers      
      
      
        
          | Rank | Player | TOV | Date | Opponent |  
          | 1 | Hakim Warrick  | 10 | 3/18/2005 | Vermont |  
          | 2 | Lazarus Sims  | 8 | 3/24/1996 | Kansas |  
          | - | Ryan Blackwell  | 8 | 3/11/1999 | Oklahoma |  
          | - | Hakim Warrick  | 8 | 3/30/2003 | Oklahoma |  
          | 5 | Jimmy Williams  | 7 | 3/29/1975 | Kentucky |  
          | - | Adrian Autry  | 7 | 3/24/1994 | Missouri |  
          | - | Lazarus Sims  | 7 | 4/1/1996 | Kentucky |  
          | - | Josh Pace  | 7 | 3/25/2004 | Alabama |  
          | - | Jonny Flynn  | 7 | 3/20/2009 | Stephen F Austin |  
          | 10 | 11 players  | 6 | - | - |  | 
  
    |  |  |  |