| Syracuse NCAA Tournament Career Statistics | 
Below are the career NCAA Tournament Statistics for Syracuse Orange Basketball players.
| PLAYER | G | MIN | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OReb | DReb | REB | ASST | STL | BLK | TOV | PF | DQ | PTS | PPG | RPG | APG | WINS | LOSSES | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Autry | 6 | 225 | 24 | 66 | 36.4 | 5 | 17 | 29.4 | 20 | 32 | 62.5 | 7 | 30 | 37 | 39 | 9 | 0 | 25 | 20 | 1 | 73 | 12.2 | 6.2 | 6.5 | 3 | 3 | 
| Alan Griffin | 3 | 39 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 3 | 1.0 | 0.3 | 1.0 | 2 | 1 | |
| Albert Nassar | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | --- | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 0 | ||
| Allen Griffin | 9 | 191 | 17 | 47 | 36.2 | 1 | 14 | 7.1 | 13 | 18 | 72.2 | 2 | 7 | 9 | 17 | 10 | 0 | 9 | 15 | 48 | 5.3 | 1.0 | 1.9 | 5 | 4 | |
| Andre Hawkins | 6 | 104 | 7 | 16 | 43.8 | - | - | - | 8 | 13 | 61.5 | 1 | 5 | 19 | 1 | 4 | 4 | 8 | 13 | 1 | 22 | 3.7 | 3.2 | 0.2 | 3 | 3 | 
| Andy Rautins | 6 | 192 | 24 | 58 | 41.4 | 18 | 47 | 38.3 | 13 | 14 | 92.9 | 1 | 28 | 29 | 22 | 9 | 2 | 15 | 11 | 79 | 13.2 | 4.8 | 3.7 | 4 | 2 | |
| Arinze Onuaku | 3 | 75 | 15 | 19 | 78.9 | 0 | 0 | 1 | 4 | 25 | 5 | 11 | 16 | 0 | 0 | 3 | 8 | 9 | 31 | 10.3 | 5.3 | 0.0 | 2 | 1 | ||
| B.J. Johnson | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 1 | 0 | ||
| Baye Moussa Keita | 13 | 198 | 11 | 21 | 52.4 | 0 | 0 | 11 | 17 | 64.7 | 14 | 24 | 38 | 0 | 3 | 19 | 4 | 27 | 2 | 33 | 2.5 | 2.9 | 0.0 | 9 | 4 | |
| Bill Drew | 2 | 28 | 6 | 17 | 35.3 | 3 | 4 | 75 | 5 | 5 | 1 | 0 | 2 | 4 | 15 | 7.5 | 2.5 | 2.5 | 1 | 1 | ||||||
| Bill Keys | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 0 | 1 | ||||||
| Bill Suprunowicz | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0.0 | 0.0 | 0 | 1 | ||||||||||||
| Billy Celuck | 2 | 27 | 2 | 4 | 50 | 0 | 0 | 2 | 4 | 50 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 6 | 6 | 3.0 | 1.0 | 0.5 | 1 | 1 | ||
| Billy Edelin | 6 | 144 | 22 | 41 | 53.7 | 0 | 0 | 22 | 32 | 68.8 | 2 | 21 | 23 | 16 | 9 | 0 | 13 | 6 | 66 | 11.0 | 3.8 | 2.7 | 6 | 0 | ||
| Billy Owens | 8 | 292 | 63 | 123 | 51.2 | 4 | 14 | 28.6 | 21 | 31 | 67.7 | 36 | 33 | 69 | 14 | 11 | 2 | 18 | 23 | 1 | 151 | 18.9 | 8.6 | 1.8 | 5 | 3 | 
| Bob Dooms | 4 | 38 | 20 | 33 | 60.6 | 0 | 5 | 0 | 31 | 0 | 0 | 0 | 2 | 12 | 1 | 40 | 10.0 | 7.8 | 0.0 | 2 | 2 | |||||
| Bob Parker | 4 | 30 | 5 | 8 | 62.5 | 5 | 9 | 55.6 | 5 | 1 | 0 | 0 | 3 | 7 | 15 | 3.8 | 1.3 | 0.3 | 2 | 2 | ||||||
| Bobby Lazor | 2 | 11 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0.0 | 0.0 | 2 | 0 | |||
| Bourama Sidibe | 4 | 46 | 3 | 3 | 100 | 0 | 0 | 2 | 4 | 50 | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 11 | 8 | 2.0 | 2.3 | 0.0 | 3 | 1 | ||
| Braedon Bayer | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | ||||
| Brandon Reese | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | 0.3 | 2 | 1 | ||||
| Brandon Triche | 14 | 387 | 47 | 104 | 45.2 | 15 | 39 | 38.5 | 34 | 51 | 66.7 | 7 | 27 | 34 | 33 | 11 | 0 | 34 | 27 | 1 | 143 | 10.2 | 2.4 | 2.4 | 10 | 4 | 
| Bruce Bartholomew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | |||||||||||||
| Bruce Schmelzer | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0.0 | 0.0 | 0 | 1 | ||||||||||||
| Buddy Boeheim | 4 | 146 | 22 | 51 | 43.1 | 14 | 36 | 38.9 | 11 | 14 | 78.9 | 0 | 15 | 15 | 5 | 5 | 1 | 7 | 9 | 69 | 17.3 | 3.8 | 1.2 | 2 | 2 | |
| C.J. Fair | 13 | 386 | 54 | 119 | 45.4 | 3 | 12 | 25 | 41 | 56 | 73.2 | 25 | 48 | 73 | 7 | 18 | 10 | 20 | 27 | 152 | 11.7 | 5.6 | 0.5 | 9 | 4 | |
| Calvin Perry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | ||||||
| Carmelo Anthony | 6 | 218 | 47 | 99 | 47.5 | 10 | 21 | 47.6 | 17 | 27 | 63 | 16 | 43 | 59 | 15 | 11 | 4 | 15 | 15 | 121 | 20.2 | 9.8 | 2.5 | 6 | 0 | |
| Chaz Owens | 1 | 1 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | |
| Chris Lewis | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | |||||
| Chris Schau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | ||||
| Chris Sease | 7 | 221 | 29 | 59 | 49.2 | 10 | 14 | 71.4 | 37 | 9 | 6 | 3 | 14 | 24 | 2 | 68 | 9.7 | 5.3 | 1.3 | 3 | 4 | |||||
| Chuck Wichman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0 | 1 | |||||||||||||
| Conrad McRae | 4 | 97 | 13 | 18 | 72.2 | 0 | 0 | 2 | 5 | 40 | 6 | 10 | 16 | 1 | 3 | 5 | 2 | 6 | 28 | 7.0 | 4.0 | 0.3 | 2 | 2 | ||
| Craig Forth | 10 | 174 | 13 | 25 | 52 | 0 | 0 | 2 | 10 | 20 | 18 | 22 | 40 | 10 | 6 | 10 | 15 | 25 | 2 | 28 | 2.8 | 4.0 | 1.0 | 8 | 2 | |
| DaJuan Coleman | 6 | 95 | 10 | 21 | 47.6 | 0 | 0 | 10 | 15 | 66.7 | 11 | 20 | 31 | 2 | 5 | 7 | 1 | 10 | 30 | 5.0 | 5.2 | 0.3 | 5 | 1 | ||
| Dale Shackleford | 6 | 135 | 28 | 54 | 51.9 | 4 | 9 | 44.4 | 36 | 15 | 7 | 0 | 15 | 25 | 2 | 60 | 10.0 | 6.0 | 2.5 | 2 | 4 | |||||
| Damone Brown | 7 | 188 | 24 | 53 | 45.3 | 0 | 3 | 0 | 7 | 8 | 87.5 | 16 | 23 | 39 | 7 | 3 | 2 | 5 | 17 | 55 | 7.9 | 5.6 | 1.0 | 3 | 4 | |
| Danny Schayes | 5 | 28 | 9 | 18 | 50 | 10 | 13 | 76.9 | 1 | 4 | 12 | 3 | 1 | 1 | 5 | 12 | 1 | 28 | 5.6 | 2.4 | 0.6 | 2 | 3 | |||
| Darryl Watkins | 2 | 44 | 2 | 5 | 40 | 0 | 0 | 6 | 8 | 75 | 2 | 6 | 8 | 3 | 2 | 0 | 3 | 3 | 10 | 5.0 | 4.0 | 1.5 | 0 | 2 | ||
| DaShonte Riley | 3 | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 5 | 8 | 1 | 0 | 0.0 | 1.0 | 1.3 | 2 | 1 | |
| Dave Bing | 2 | 36 | 13 | 36 | 36.1 | 4 | 4 | 100 | 20 | 11 | 6 | 6 | 30 | 15.0 | 10.0 | 1.5 | 1 | 1 | ||||||||
| Dave Johnson | 10 | 229 | 21 | 56 | 37.5 | 0 | 12 | 0 | 25 | 36 | 69.4 | 12 | 29 | 41 | 13 | 5 | 2 | 10 | 20 | 1 | 67 | 6.7 | 4.1 | 1.3 | 6 | 4 | 
| Dave Siock | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2.0 | 0.0 | 1 | 1 | |||
| David Bartelstein | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | ||||
| David Patrick | 2 | 13 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1.0 | 1.0 | 1.5 | 2 | 0 | |||
| Demetris Nichols | 5 | 130 | 11 | 26 | 42.3 | 7 | 16 | 43.8 | 3 | 4 | 75 | 5 | 19 | 24 | 7 | 2 | 3 | 6 | 16 | 32 | 6.4 | 4.8 | 1.4 | 2 | 3 | |
| Dennis DuVal | 4 | 44 | 43 | 89 | 48.3 | 2 | 4 | 50 | 17 | 2 | 1 | 0 | 4 | 11 | 1 | 88 | 22.0 | 4.3 | 0.5 | 2 | 2 | |||||
| Derek Brower | 8 | 77 | 6 | 12 | 50 | 0 | 0 | 5 | 11 | 45.5 | 10 | 8 | 18 | 6 | 5 | 1 | 3 | 18 | 17 | 2.1 | 2.3 | 0.8 | 6 | 2 | ||
| Derrick Coleman | 14 | 496 | 60 | 128 | 46.9 | 4 | 8 | 50 | 50 | 73 | 68.5 | 51 | 104 | 155 | 33 | 9 | 27 | 30 | 45 | 2 | 174 | 12.4 | 11.1 | 2.4 | 10 | 4 | 
| DeShaun Williams | 4 | 104 | 15 | 37 | 40.5 | 4 | 18 | 22.2 | 4 | 6 | 66.7 | 2 | 6 | 8 | 5 | 6 | 0 | 7 | 5 | 38 | 9.5 | 2.0 | 1.3 | 3 | 1 | |
| Dick Ableman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | ||||||||||||
| Dion Waiters | 6 | 141 | 26 | 51 | 51 | 5 | 15 | 33.3 | 18 | 19 | 94.7 | 1 | 11 | 12 | 7 | 6 | 0 | 7 | 17 | 1 | 75 | 12.5 | 2.0 | 1.2 | 4 | 2 | 
| Don Degner | 1 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0.0 | 0.0 | 0 | 1 | ||||||||||||
| Donovan McNabb | 2 | 11 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 0.0 | 0.0 | 2 | 0 | |||
| Earl Duncan | 2 | 44 | 6 | 15 | 40 | 3 | 8 | 37.5 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 5 | 5 | 15 | 7.5 | 1.5 | 2.5 | 1 | 1 | ||
| Earnie Seibert | 6 | 112 | 7 | 23 | 30.4 | 1 | 4 | 25 | 24 | 9 | 1 | 2 | 13 | 15 | 1 | 15 | 2.5 | 4.0 | 1.5 | 3 | 3 | |||||
| Eddie Moss | 5 | 89 | 17 | 29 | 58.6 | 16 | 21 | 76.2 | 1 | 4 | 17 | 16 | 6 | 3 | 10 | 15 | 2 | 50 | 10.0 | 3.4 | 3.2 | 2 | 3 | |||
| Elijah Hughes | 1 | 39 | 7 | 15 | 46.7 | 6 | 11 | 54.5 | 5 | 7 | 71.4 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 25 | 25.0 | 3.0 | 3.0 | 0 | 1 | 
| Elimu Nelson | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.3 | 2 | 1 | ||
| Elvir Ovcina | 6 | 45 | 5 | 16 | 31.3 | 3 | 9 | 33.3 | 1 | 2 | 50 | 3 | 5 | 8 | 6 | 3 | 2 | 6 | 0 | 14 | 2.3 | 1.3 | 1.0 | 4 | 2 | |
| Eric Devendorf | 4 | 140 | 17 | 51 | 33.3 | 9 | 29 | 31 | 7 | 9 | 77.8 | 2 | 6 | 8 | 7 | 6 | 0 | 11 | 6 | 50 | 12.5 | 2.0 | 1.8 | 2 | 2 | |
| Erich Santifer | 4 | 109 | 30 | 46 | 65.2 | 26 | 31 | 83.9 | 9 | 6 | 18 | 9 | 3 | 1 | 8 | 12 | 86 | 21.5 | 4.5 | 2.3 | 2 | 2 | ||||
| Erik Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | ||||
| Erik Rogers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | ||||
| Etan Thomas | 7 | 223 | 29 | 49 | 59.2 | 0 | 0 | 20 | 33 | 60.6 | 22 | 30 | 52 | 4 | 5 | 25 | 13 | 22 | 1 | 78 | 11.1 | 7.4 | 0.6 | 4 | 3 | |
| Fab Melo | 2 | 17 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 1.0 | 2.0 | 0.0 | 1 | 1 | |||
| Frank Howard | 9 | 204 | 16 | 50 | 32 | 4 | 18 | 22.2 | 11 | 14 | 78.6 | 3 | 19 | 22 | 18 | 9 | 2 | 12 | 22 | 1 | 47 | 5.2 | 2.4 | 2.0 | 7 | 2 | 
| Frank Nicoletti | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0.0 | 1.5 | 0.0 | 1 | 1 | ||||||||||
| Gary Clark | 3 | 30 | 33 | 90.9 | 11 | 14 | 78.6 | 25 | 12 | 1 | 71 | 23.7 | 8.3 | 0.0 | 2 | 1 | ||||||||||
| Gene Waldron | 4 | 109 | 12 | 26 | 46.2 | 5 | 6 | 83.3 | 4 | 10 | 17 | 22 | 7 | 1 | 10 | 17 | 2 | 29 | 7.3 | 4.3 | 5.5 | 2 | 2 | |||
| George Hicker | 2 | 30 | 16 | 34 | 47.1 | 7 | 9 | 77.8 | 15 | 0 | 1 | 6 | 39 | 19.5 | 7.5 | 0.0 | 1 | 1 | ||||||||
| George Papadakos | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | ||||||
| Gerry McNamara | 11 | 388 | 50 | 130 | 38.5 | 34 | 85 | 40 | 39 | 46 | 84.8 | 3 | 15 | 18 | 36 | 20 | 0 | 27 | 21 | 173 | 15.7 | 1.6 | 3.3 | 8 | 3 | |
| Greg Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | ||||
| Greg Monroe | 12 | 310 | 45 | 84 | 53.6 | 13 | 33 | 39.4 | 17 | 27 | 63 | 2 | 13 | 21 | 35 | 9 | 1 | 16 | 18 | 120 | 10.0 | 1.8 | 2.9 | 8 | 4 | |
| Griffin Hoffman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | ||||
| Hakim Warrick | 10 | 335 | 56 | 111 | 50.5 | 0 | 1 | 0 | 49 | 65 | 75.4 | 20 | 44 | 64 | 20 | 11 | 13 | 41 | 32 | 1 | 161 | 16.1 | 6.4 | 2.0 | 8 | 2 | 
| Hal Cohen | 5 | 44 | 12 | 23 | 52.2 | 3 | 3 | 100 | 7 | 8 | 5 | 0 | 7 | 14 | 1 | 27 | 5.4 | 1.4 | 1.6 | 1 | 4 | |||||
| Herman Harried | 10 | 92 | 6 | 13 | 46.2 | 0 | 0 | 1 | 5 | 20 | 4 | 6 | 13 | 3 | 4 | 0 | 4 | 9 | 13 | 1.3 | 1.3 | 0.3 | 7 | 3 | ||
| Howard Triche | 10 | 254 | 34 | 70 | 48.6 | 0 | 0 | 15 | 23 | 65.2 | 11 | 32 | 39 | 21 | 10 | 0 | 9 | 28 | 1 | 83 | 8.3 | 3.9 | 2.1 | 7 | 3 | |
| J.B. Reafsnyder | 11 | 135 | 12 | 34 | 35.3 | 0 | 0 | 4 | 6 | 66.7 | 10 | 17 | 27 | 5 | 6 | 0 | 9 | 16 | 28 | 2.5 | 2.5 | 0.5 | 8 | 3 | ||
| Jake Presutti | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | ||||
| Jalen Carey | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | |
| James Southerland | 12 | 259 | 35 | 72 | 48.6 | 16 | 39 | 41 | 13 | 16 | 81.3 | 12 | 32 | 44 | 6 | 10 | 6 | 10 | 26 | 2 | 99 | 8.3 | 3.7 | 0.5 | 9 | 3 | 
| James Thues | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0 | 1 | ||||
| Jason Cipolla | 6 | 200 | 24 | 55 | 43.6 | 7 | 19 | 36.8 | 7 | 10 | 70 | 0 | 10 | 10 | 9 | 13 | 0 | 13 | 8 | 62 | 10.3 | 1.7 | 1.5 | 5 | 1 | |
| Jason Hart | 7 | 266 | 32 | 66 | 48.5 | 8 | 29 | 27.6 | 12 | 14 | 85.7 | 6 | 20 | 26 | 36 | 20 | 0 | 22 | 20 | 84 | 12.0 | 3.7 | 5.1 | 4 | 3 | |
| Jason Mallin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | ||||
| Jerami Grant | 7 | 121 | 12 | 22 | 54.5 | 0 | 0 | 10 | 13 | 76.9 | 9 | 23 | 32 | 5 | 3 | 4 | 6 | 12 | 1 | 34 | 4.9 | 4.6 | 0.7 | 5 | 2 | |
| Jeremy McNeil | 11 | 219 | 14 | 22 | 63.6 | 0 | 0 | 4 | 7 | 57.1 | 16 | 24 | 40 | 1 | 1 | 22 | 9 | 40 | 1 | 32 | 2.9 | 3.6 | 0.1 | 9 | 2 | |
| Jesse Edwards | 3 | 42 | 2 | 3 | 66.7 | 0 | 0 | --- | 3 | 4 | 75.0 | 6 | 7 | 13 | 0 | 0 | 3 | 2 | 8 | 7 | 2.3 | 4.3 | 0.0 | 2 | 1 | |
| Jim Boeheim | 2 | 34 | 13 | 19 | 68.4 | 3 | 4 | 75 | 4 | 1 | 1 | 6 | 29 | 14.5 | 2.0 | 0.5 | 1 | 1 | ||||||||
| Jim Hayes | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.3 | 0.3 | 2 | 1 | ||||
| Jim Snyder | 3 | 15 | 29 | 51.7 | 5 | 13 | 38.5 | 26 | 11 | 35 | 11.7 | 8.7 | 0.0 | 2 | 1 | |||||||||||
| Jimmy Lee | 9 | 251 | 62 | 123 | 50.4 | 30 | 37 | 81.1 | 24 | 14 | 8 | 1 | 19 | 17 | 1 | 154 | 17.1 | 2.7 | 1.6 | 5 | 4 | |||||
| Jimmy Williams | 9 | 236 | 40 | 85 | 47.1 | 10 | 14 | 71.4 | 8 | 27 | 14 | 1 | 36 | 30 | 3 | 90 | 10.0 | 0.9 | 3.0 | 4 | 5 | |||||
| Joe Girard | 3 | 82 | 11 | 28 | 39.3 | 9 | 21 | 42.9 | 5 | 6 | 83.3 | 0 | 13 | 13 | 15 | 1 | 0 | 9 | 4 | 36 | 12.0 | 4.3 | 5.0 | 2 | 1 | |
| Joel Katz | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 1.0 | 1.0 | 1.0 | 2 | 1 | ||
| Joey Kohm | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 | 1.0 | 0.3 | 2 | 1 | ||
| John Bol Ajak | 1 | 1 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | |
| John Karpis | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 0 | ||||||||
| John Wallace | 11 | 413 | 83 | 155 | 53.5 | 8 | 14 | 57.1 | 56 | 75 | 74.7 | 17 | 73 | 90 | 28 | 10 | 15 | 28 | 30 | 1 | 230 | 20.9 | 8.2 | 2.5 | 8 | 3 | 
| Jon Cincebox | 3 | 6 | 14 | 42.9 | 3 | 11 | 27.3 | 24 | 6 | 1 | 15 | 5.0 | 8.0 | 0.0 | 2 | 1 | ||||||||||
| Jonny Flynn | 3 | 117 | 20 | 35 | 57.1 | 2 | 9 | 22.2 | 7 | 7 | 100 | 3 | 4 | 7 | 20 | 0 | 0 | 14 | 5 | 49 | 16.3 | 2.3 | 6.7 | 2 | 1 | |
| Josh Pace | 10 | 263 | 35 | 61 | 57.4 | 0 | 0 | 3 | 9 | 33.3 | 9 | 28 | 37 | 24 | 12 | 3 | 19 | 17 | 73 | 7.3 | 3.7 | 2.4 | 8 | 2 | ||
| Josh Wright | 1 | 30 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 12 | 12.0 | 2.0 | 2.0 | 0 | 1 | |
| Justin Thomas | 1 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 1.0 | 0.0 | 0 | 1 | |
| Kadary Richmond | 3 | 53 | 7 | 11 | 63.6 | 3 | 3 | 100 | 0 | 0 | --- | 0 | 3 | 3 | 4 | 1 | 2 | 6 | 5 | 17 | 5.7 | 1.0 | 1.3 | 2 | 1 | |
| Keith Hughes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | ||||
| Kevin James | 3 | 19 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0.7 | 0.7 | 0.7 | 0 | 3 | |||||||
| Kevin King | 7 | 129 | 18 | 45 | 40 | 11 | 17 | 64.7 | 23 | 19 | 6 | 6 | 15 | 17 | 2 | 47 | 6.7 | 3.3 | 2.7 | 3 | 4 | |||||
| Kris Joseph | 11 | 343 | 28 | 73 | 38.4 | 4 | 21 | 19 | 32 | 38 | 84.2 | 15 | 46 | 61 | 16 | 11 | 4 | 21 | 22 | 92 | 8.4 | 5.5 | 1.5 | 7 | 4 | |
| Kristof Ongenaet | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 0.0 | 3.5 | 0.5 | 1 | 1 | ||||
| Kueth Duany | 9 | 147 | 18 | 37 | 48.6 | 7 | 17 | 41.2 | 10 | 16 | 62.5 | 9 | 21 | 30 | 6 | 4 | 2 | 15 | 12 | 53 | 5.9 | 3.3 | 0.7 | 8 | 1 | |
| Larry Arrington | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | |||||||
| Larry Kelley | 4 | 83 | 16 | 32 | 50 | 4 | 4 | 100 | 5 | 6 | 2 | 1 | 5 | 5 | 36 | 9.0 | 1.3 | 1.5 | 1 | 3 | ||||||
| Larry Loudis | 3 | 3 | 6 | 50 | 1 | 2 | 50 | 4 | 4 | 7 | 2.3 | 1.3 | 0.0 | 2 | 1 | |||||||||||
| Lawrence Moten | 7 | 267 | 58 | 111 | 52.3 | 14 | 38 | 36.8 | 33 | 35 | 94.3 | 14 | 19 | 33 | 15 | 12 | 6 | 14 | 15 | 163 | 23.3 | 4.7 | 2.1 | 4 | 3 | |
| Lazarus Sims | 10 | 264 | 14 | 34 | 41.2 | 7 | 20 | 35 | 14 | 16 | 87.5 | 8 | 19 | 27 | 55 | 10 | 1 | 31 | 12 | 49 | 4.9 | 2.7 | 5.5 | 7 | 3 | |
| Leo Rautins | 2 | 65 | 17 | 29 | 58.6 | 3 | 5 | 60 | 2 | 9 | 11 | 6 | 1 | 0 | 3 | 7 | 1 | 37 | 18.5 | 5.5 | 3.0 | 1 | 1 | |||
| LeRon Ellis | 4 | 87 | 6 | 12 | 50 | 0 | 0 | 7 | 12 | 58.3 | 8 | 7 | 15 | 0 | 2 | 4 | 2 | 7 | 19 | 4.8 | 3.8 | 0.0 | 2 | 2 | ||
| Louie McCroskey | 5 | 69 | 5 | 16 | 31.3 | 1 | 6 | 16.7 | 1 | 1 | 100 | 2 | 7 | 9 | 3 | 2 | 0 | 3 | 7 | 12 | 2.4 | 1.8 | 0.6 | 2 | 3 | |
