The following is a list of the Syracuse basketball career records in the NCAA basketball tournament.
  
    | 
      
      Points Scored 
      
      
        
          | Rank | Player | Games | Points |  
          | 1 | John Wallace  | 11 | 230 |  
          | 2 | Rony Seikaly  | 12 | 226 |  
          | 3 | Sherman Douglas  | 14 | 201 |  
          | 4 | Stephen Thompson  | 15 | 181 |  
          | 5 | Derrick Coleman  | 14 | 174 |  
          | 6 | Gerry McNamara  | 12 | 173 |  
          | 7 | Lawrence Moten  | 7 | 163 |  
          | 8 | Hakim Warrick  | 10 | 161 |  
          | 9 | Rudy Hackett  | 9 | 159 |  
          | 10 | Jimmy Lee  | 9 | 154 |  |  | 
      
      Points Per Game 
      
      
        
          | Rank | Player | Games | PPG |  
          | 1 | Elijah Hughes  | 1 | 25.0 |  
          | 2 | Gary Clark  | 3 | 23.7 |  
          | 3 | Lawrence Moten  | 7 | 23.4 |  
          | 4 | Dennis DuVal  | 4 | 22.0 |  
          | - | Wesley Johnson  | 3 | 22.0 |  
          | 6 | Erich Santifer | 4 | 21.5 |  
          | 7 | John Wallace  | 11 | 20.9 |  
          | 8 | Carmelo Anthony  | 6 | 20.2 |  
          | 9 | George Hicker | 2 | 19.5 |  
          | 10 | Vinnie Cohen | 3 | 19.0 |  
          | 11 | Billy Owens | 8 | 18.9 |  | 
  
    |  |  |  | 
  
    | 
      
      Rebounds
      
      
        
          | Rank | Player | Games | Reb |  
          | 1 | Derrick Coleman  | 14 | 155 |  
          | 2 | Rony Seikaly  | 12 | 104 |  
          | 3 | Rudy Hackett  | 9 | 99 |  
          | 4 | John Wallace  | 11 | 90 |  
          | 5 | Todd Burgan  | 11 | 77 |  
          | 6 | C.J. Fair  | 13 | 73 |  
          | 7 | Billy Owens | 8 | 69 |  
          | 8 | Hakim Warrick | 10 | 64 |  
          | 9 | Otis Hill  | 11 | 62 |  
          | 10 | Kris Joseph  | 11 | 61 |  |  | 
      
      Rebounds Per Game 
            
      
        
          | Rank | Player | Games | RPG |  
          | 1 | Derrick Coleman  | 14 | 11.1 |  
          | 2 | Rudy Hackett  | 9 | 11.0 |  
          | 3 | Dave Bing  | 2 | 10.0 |  
          | 4 | Carmelo Anthony  | 6 | 9.8 |  
          | - | Tyler Roberson  | 6 | 9.8 |  
          | 6 | Wesley Johnson  | 3 | 9.7 |  
          | - | Paul Harris  | 3 | 9.7 |  
          | 8 | Rick Dean  | 2 | 9.5 |  
          | 9 | Oshae Brissett | 5 | 9.0 |  
          | 10 | Rony Seikaly | 12 | 8.7 |  | 
  
    |  |  |  | 
  
    | 
      
      Assists      
      
      
        
          | Rank | Player | Games | Asst |  
          | 1 | Sherman Douglas  | 14 | 106 |  
          | 2 | Lazarus Sims  | 10 | 55 |  
          | 3 | Scoop Jardine  | 9 | 48 |  
          | 4 | Adrian Autry  | 6 | 39 |  
          | 5 | Pearl Washington  | 6 | 37 |  
          | 6 | Jason Hart | 7 | 36 |  
          | - | Gerry McNamara  | 12 | 36 |  
          | 8 | Greg Monroe  | 12 | 35 |  
          | 9 | Derrick Coleman  | 14 | 33 |  
          | - | Brandon Triche  | 14 | 33 |  |  | 
      
      Assists Per Game 
            
      
        
          | Rank | Player | Games | APG |  
          | 1 | Michael Lloyd  | 2 | 10.0 |  
          | 2 | Sherman Douglas  | 14 | 7.6 |  
          | 3 | Jonny Flynn  | 3 | 6.7 |  
          | 4 | Adrian Autry  | 5 | 6.5 |  
          | 5 | Pearl Washington  | 6 | 6.2 |  
          | 6 | Lazarus Sims  | 10 | 5.5 |  
          | - | Gene Waldron  | 4 | 5.5 |  
          | - | Dave Bing  | 2 | 5.5 |  
          | 8 | Scoop Jardine  | 9 | 5.3 |  
          | 9 | Jason Hart | 7 | 5.1 |  | 
  
    |  |  |  | 
  
    | 
      
      Games
      
      
        
          | Rank | Player | Games |  
          | 1 | Stephen Thompson  | 15 |  
          | 2 | Sherman Douglas  | 14 |  
          | - | Derrick Coleman  | 14 |  
          | - | Brandon Triche  | 14 |  
          | 5 | C.J. Fair  | 13 |  
          | - | Baye Moussa Keita  | 13 |  
          | 7 | Greg Monroe  | 12 |  
          | - | Trevor Cooney  | 12 |  
          | - | James Southerland  | 12 |  
          | - | Rony Seikaly  | 12 |  |  | 
      
      Wins      
      
      
        
          | Rank | Player | Wins | Games |  
          | 1 | Stephen Thompson  | 11 | 15 |  
          | 2 | Sherman Douglas  | 10 | 14 |  
          | - | Derrick Coleman  | 10 | 14 |  
          | - | Brandon Triche  | 10 | 14 |  
          | 5 | C.J. Fair  | 9 | 13 |  
          | - | Baye Moussa Keita  | 9 | 13 |  
          | - | Trevor Cooney  | 9 | 12 |  
          | - | James Southerland  | 9 | 12 |  
          | - | Jeremy McNeil  | 9 | 11 |  
          | 10 | 12 players  | 8 | - |  | 
  
    |  |  |  | 
  
    | 
      
      Minutes      
      
      
        
          | Rank | Player | Games | Min |  
          | 1 | Derrick Coleman | 14 | 496 |  
          | 2 | Sherman Douglas  | 14 | 487 |  
          | 3 | John Wallace  | 11 | 413 |  
          | 4 | Stephen Thompson  | 15 | 403 |  
          | 5 | Gerry McNamara | 11 | 388 |  
          | 6 | Brandon Triche  | 14 | 387 |  
          | 7 | C.J. Fair  | 13 | 386 |  
          | 8 | Rony Seikaly  | 12 | 383 |  
          | 9 | Kris Joseph | 11 | 343 |  
          | 10 | Todd Burgan  | 11 | 339 |  |  | 
      
      Minutes Per Game 
      
      
        
          | Rank | Player | Games | MPG |  
          | 1 | Tyus Battle  | 5 | 39.6 |  
          | 2 | Oshae Brissett  | 5 | 39.0 |  
          | - | Jonny Flynn  | 3 | 39.0 |  
          | - | Buddy Boeheim  | 1 | 39.0 |  
          | 5 | Lawrence Moten  | 7 | 38.1 |  
          | 6 | Jason Hart | 7 | 38.0 |  
          | - | Luke Jackson  | 5 | 38.0 |  
          | - | Tyler Ennis  | 2 | 38.0 |  
          | 9 | Wesley Johnson  | 3 | 37.7 |  
          | 10 | John Wallace  | 11 | 37.5 |  
          | - | Adrian Autry | 6 | 37.5 |  | 
  
    |  |  |  | 
  
    | 
      
      Field Goals 
      
      
        
          | Rank | Player | Games | FG |  
          | 1 | Rony Seikaly  | 12 | 91 |  
          | 2 | John Wallace  | 11 | 83 |  
          | 3 | Stephen Thompson | 15 | 78 |  
          | 4 | Sherman Douglas  | 14 | 76 |  
          | 5 | Rudy Hackett | 9 | 64 |  
          | 6 | Billy Owens  | 8 | 63 |  
          | 7 | Jimmy Lee  | 9 | 62 |  
          | 8 | Derrick Coleman  | 14 | 60 |  
          | 9 | Lawrence Moten  | 7 | 58 |  
          | 10 | Hakim Warrick | 10 | 56 |  
          | - | Otis Hill  | 11 | 56 |  |  | 
      
      Field Goal % (Min 30 attempts) 
            
      
        
          | Rank | Player | Att | FG% |  
          | 1 | Stephen Thompson  | 113 | 69.0% |  
          | 2 | Erich Santifer  | 45 | 65.2% |  
          | 3 | Otis Hill  | 86 | 65.1% |  
          | 4 | Roosevelt Bouie  | 60 | 63.3% |  
          | 5 | Bob Dooms  | 33 | 60.6% |  
          | 6 | Wesley Johnson  | 38 | 60.5% |  
          | 7 | Marek Dolezaj  | 30 | 60.0% |  
          | 8 | Etan Thomas  | 49 | 59.2% |  
          | 9 | Rony Seikaly  | 156 | 58.3% |  
          | 10 | Josh Pace | 61 | 57.4% |  | 
  
    |  |  |  | 
  
    | 
      
      3 Point Field Goals 
      
      
        
          | Rank | Player | Games | 3FG |  
          | 1 | Gerry McNamara  | 11 | 34 |  
          | 2 | Andy Rautins  | 6 | 18 |  
          | 3 | Scoop Jardine  | 9 | 17 |  
          | - | Trevor Cooney  | 12 | 17 |  
          | 5 | James Southerland  | 12 | 16 |  
          | 6 | Todd Burgan  | 11 | 15 |  
          | - | Brandon Triche  | 14 | 15 |  
          | - | Matt Roe  | 7 | 15 |  
          | 9 | Lawrence Moten  | 7 | 14 |  
          | - | Buddy Boeheim  | 4 | 14 |  |  | 
      
      3 Point Field Goals Per Game 
            
      
        
          | Rank | Player | Games | 3FG/G |  
          | 1 | Elijah Hughes  | 1 | 6.0 |  
          | 2 | Buddy Boeheim | 4 | 3.5 |  
          | 3 | Gerry McNamara  | 11 | 3.1 |  
          | 4 | Andy Rautins  | 6 | 3.0 |  
          | - | Joe Girard  | 3 | 3.0 |  
          | 6 | Wesley Johnson  | 3 | 2.7 |  
          | 7 | Eric Devendorf  | 4 | 2.3 |  
          | 8 | Malachi Richardson  | 5 | 2.2 |  
          | 9 | Matt Roe  | 7 | 2.1 |  
          | 10 | Lawrence Moten  | 7 | 2.0 |  
          | - | Preston Shumpert  | 6 | 2.0 |  
          | - | Luke Jackson  | 5 | 2.0 |  
          | - | Ron Patterson  | 1 | 2.0 |  
          | - | Josh Wright  | 1 | 2.0 |  | 
  
    |  |  |  | 
  
    | 
      
      3 Point Field Goal % (Min 20 attempts) 
      
      
        
          | Rank | Player | Att | 3FG% |  
          | 1 | Carmelo Anthony  | 10-21 | 47.6% |  
          | 2 | Scoop Jardine  | 17-36 | 47.2% |  
          | 3 | Matt Roe  | 15-33 | 45.5% |  
          | 4 | Luke Jackson | 10-22 | 45.5% |  
          | 5 | Todd Burgan  | 15-36 | 41.7% |  
          | 6 | James Southerland | 16-39 | 41.0% |  
          | 7 | Trevor Cooney  | 17-42 | 40.5% |  
          | 8 | Gerry McNamara  | 34-85 | 40.0% |  
          | 9 | Greg Monroe  | 13-33 | 39.4% |  
          | 10 | Marius Janulis  | 9-23 | 39.1% |  |  |  | 
  
    |  |  |  | 
  
    | 
      
      Free Throws 
      
      
        
          | Rank | Player | G | FT |  
          | 1 | John Wallace  | 11 | 56 |  
          | 2 | Derrick Coleman  | 14 | 50 |  
          | 3 | Hakim Warrick  | 10 | 49 |  
          | 4 | Rony Seikaly | 12 | 44 |  
          | 5 | Sherman Douglas  | 14 | 42 |  
          | 6 | C.J. Fair  | 13 | 41 |  
          | 7 | Gerry McNamara  | 11 | 39 |  
          | 8 | Pearl Washington  | 6 | 37 |  
          | 9 | Brandon Triche  | 14 | 34 |  
          | 10 | Lawrence Moten  | 7 | 33 |  |  | 
      
      Free Throw % (Min 20 attempts) 
      
      
        
          | Rank | Player | FT-FTA | 3FG% |  
          | 1 | Lawrence Moten  | 33-35 | 94.3% |  
          | 2 | Pearl Washington  | 37-42 | 88.1% |  
          | 3 | Gerry McNamara | 39-46 | 84.8% |  
          | 4 | Kris Joseph  | 32-38 | 84.2% |  
          | 5 | Erich Santifer  | 26-31 | 83.9% |  
          | 6 | Jimmy Lee  | 30-37 | 81.1% |  
          | 7 | Malachi Richardson  | 20-25 | 80.0% |  
          | 8 | Tony Bruin  | 19-24 | 79.2% |  
          | 9 | Rafael Addison  | 26-33 | 78.8% |  
          | 10 | Eddie Moss  | 16-21 | 76.2% |  | 
  
    |  |  |  | 
  
    | 
      
      Steals
            
      
        
          | Rank | Player | G | Stl |  
          | 1 | Jason Hart | 7 | 20 |  
          | - | Gerry McNamara  | 11 | 20 |  
          | 3 | C.J. Fair  | 13 | 18 |  
          | 4 | Sherman Douglas  | 14 | 18 |  
          | 5 | Trevor Cooney  | 12 | 16 |  
          | 6 | Todd Burgan  | 11 | 15 |  
          | 7 | Jimmy Williams  | 9 | 14 |  
          | 8 | Jason Cipolla  | 6 | 13 |  
          | 9 | Michael Carter-Williams  | 5 | 13 |  
          | 10 | Lawrence Moten  | 7 | 12 |  
          | - | Preston Shumpert  | 6 | 12 |  
          | - | Josh Pace  | 10 | 12 |  |  | 
      
      Steals Per Game
      
      
        
          | Rank | Player | G | Stl |  
          | 1 | Mark Cubit  | 1 | 3.0 |  
          | 2 | Jason Hart  | 7 | 2.9 |  
          | 3 | Michael Carter-Williams | 5 | 2.6 |  
          | 4 | Jason Cipolla  | 6 | 2.2 |  
          | 5 | Preston Shumpert | 6 | 2.0 |  
          | - | Josh Wright  | 1 | 2.0 |  
          | 7 | Carmelo Anthony  | 6 | 1.8 |  
          | 8 | Gerry McNamara  | 11 | 1.8 |  
          | - | Gene Waldron  | 4 | 1.8 |  
          | 10 | Lawrence Moten  | 7 | 1.7 |  | 
  
    |  |  |  | 
  
    | 
      
      Blocks
      
      
        
          | Rank | Player | G | Blk |  
          | 1 | Rony Seikaly  | 12 | 33 |  
          | 2 | Derrick Coleman  | 14 | 27 |  
          | 3 | Etan Thomas  | 7 | 25 |  
          | 4 | Roosevelt Bouie  | 7 | 22 |  
          | - | Jeremy McNeil  | 11 | 22 |  
          | 6 | Tyler Lydon  | 5 | 20 |  
          | 7 | Baye Moussa Keita | 13 | 19 |  
          | 8 | Rakeem Christmas | 11 | 17 |  
          | 9 | John Wallace  | 11 | 15 |  
          | 10 | Rick Jackson  | 8 | 14 |  |  | 
      
      Blocks Per Game 
      
      
        
          | Rank | Player | G | B/G |  
          | 1 | Tyler Lydon  | 5 | 4.0 |  
          | 2 | Etan Thomas  | 7 | 3.6 |  
          | 3 | Roosevelt Bouie  | 7 | 3.1 |  
          | 4 | Rony Seikaly | 12 | 2.8 |  
          | 5 | Jeremy McNeil  | 11 | 2.0 |  
          | - | Luke Jackson  | 5 | 2.0 |  
          | 7 | Derrick Coleman  | 14 | 1.9 |  
          | 8 | Rick Jackson  | 8 | 1.8 |  
          | 9 | Rakeem Christmas | 11 | 1.5 |  
          | - | Billy Celuck  | 2 | 1.5 |  
          | - | Baye Moussa Keita  | 13 | 1.5 |  | 
  
    |  |  |  | 
  
    | 
      
      Turnovers      
      
      
        
          | Rank | Player | G | TOV |  
          | 1 | Sherman Douglas | 14 | 54 |  
          | 2 | Hakim Warrick  | 10 | 41 |  
          | 3 | Jimmy Williams  | 9 | 36 |  
          | 4 | Brandon Triche  | 14 | 34 |  
          | 5 | Lazarus Sims  | 10 | 31 |  
          | 6 | Derrick Coleman  | 14 | 30 |  
          | 7 | John Wallace  | 11 | 28 |  
          | - | Stephen Thompson  | 15 | 28 |  
          | 9 | Gerry McNamara  | 11 | 27 |  
          | 10 | Todd Burgan  | 11 | 25 |  
          | - | Adrian Autry  | 6 | 25 |  |  | 
      
      Turnovers Per Game 
            
      
        
          | Rank | Player | G | TOV/G |  
          | 1 | Jonny Flynn  | 3 | 4.7 |  
          | 2 | Adrian Autry | 6 | 4.2 |  
          | 3 | Hakim Warrick  | 10 | 4.1 |  
          | 4 | Jimmy Williams  | 9 | 4.0 |  
          | 5 | Sherman Douglas  | 14 | 3.9 |  
          | 6 | Michael Lloyd  | 2 | 3.5 |  
          | 7 | Michael Carter-Williams  | 5 | 3.2 |  
          | - | Pearl Washington | 6 | 3.2 |  
          | 9 | Roosevelt Bouie  | 7 | 3.1 |  
          | - | Jason Hart | 7 | 3.1 |  | 
  
    |  |  |  | 
  
    | 
      
      Personal Fouls	      
      
      
        
          | Rank | Player | G | PF |  
          | 1 | Derrick Coleman  | 14 | 45 |  
          | 2 | Jeremy McNeil  | 11 | 40 |  
          | 3 | Rony Seikaly  | 12 | 39 |  
          | 4 | Otis Hill  | 11 | 35 |  
          | 5 | Sherman Douglas  | 14 | 34 |  
          | 6 | Hakim Warrick  | 10 | 32 |  
          | 7 | Jimmy Williams  | 9 | 30 |  
          | - | John Wallace  | 11 | 30 |  
          | 9 | Wendell Alexis | 8 | 28 |  
          | - | Howard Triche  | 10 | 28 |  
          | - | Rakeem Christmas  | 11 | 28 |  |  | 
      
      Disqualifications
      
      
        
          | Rank | Player | DQ |  
          | 1 | Jimmy Williams  | 3 |  
          | - | Roosevelt Bouie  | 3 |  
          | 3 | Baye Moussa Keita  | 2 |  
          | - | Chris Sease  | 2 |  
          | - | Craig Forth  | 2 |  
          | - | Dale Shackleford  | 2 |  
          | - | Derrick Coleman  | 2 |  
          | - | Eddie Moss  | 2 |  
          | - | Gene Waldron  | 2 |  
          | - | James Southerland  | 2 |  
          | - | Kevin King  | 2 |  
          | - | Pearl Washington  | 2 |  
          | - | Rafael Addison  | 2 |  
          | - | Rudy Hackett  | 2 |  
          | - | Wendell Alexis  | 2 |  |