| Syracuse 2000-2001 Basketball Season Game Results | Season Summary | 
| DATE | OPPONENT | Score | Starters | Notes | SU Rank | Opp Rank | ||
| 11/19/2000 | H | St. Francis (NY) | W | 73-53 | Griffin, Williams, Celuck, Shumpert, Brown | Shumpert 23 pts | ||
| 11/23/2000 | N | DePaul | W | 92-84 | Griffin, Williams, Celuck, Shumpert, Brown | Shumpert 36 pts | 21 | |
| 11/24/2000 | N | Ohio State | W | 77-66 | Griffin, Williams, Celuck, Shumpert, Brown | Williams 24 pts | ||
| 11/25/2000 | N | Missouri | W | 84-62 | Griffin, Williams, Celuck, Shumpert, Brown | Shumpert 28 pts | ||
| 11/28/2000 | H | Colgate | W | 73-65 | Griffin, Williams, Celuck, Shumpert, Brown | Shumpert & Williams 21 pts | 20 | |
| 12/1/2000 | H | Akron | W | 81-51 | Griffin, Williams, Celuck, Shumpert, Brown | Shumpert 25 pts | 20 | |
| 12/2/2000 | H | Virginia Tech | W | 88-68 | Griffin, Williams, Celuck, Shumpert, Brown | Brown & Williams 26 pts | 20 | |
| 12/5/2000 | H | Albany | W | 105-75 | Griffin, Williams, Celuck, Shumpert, Brown | Shumpert 30 pts | 14 | |
| 12/16/2000 | H | Wisconsin-Green Bay | W | 69-57 | Griffin, Williams, Celuck, Shumpert, Brown | Shumpert 19 pts | 12 | |
| 12/22/2000 | H | Tennessee | L | 70-83 | Griffin, Williams, Celuck, Shumpert, Brown | Williams 20 pts | 12 | 4 | 
| 12/28/2000 | H | Columbia | W | 61-47 | Griffin, Williams, Celuck, Shumpert, Brown | Shumpert 20 pts | 15 | |
| 12/30/2000 | H | Niagara | W | 95-69 | Griffin, Williams, Celuck, Shumpert, Brown | Brown 26 pts | 15 | |
| 1/2/2001 | H | Notre Dame | W | 79-70 | Griffin, Williams, Celuck, Shumpert, Brown | Brown 26 pts | 14 | 21 | 
| 1/6/2001 | @ | Pittsburgh | W | 71-66 | Griffin, Williams, McNeil, Shumpert, Brown | Shumpert 20 pts | 14 | |
| 1/9/2001 | @ | Rutgers | W | 64-63 | Griffin, Williams, McNeil, Shumpert, Brown | Duany 16 pts | 11 | |
| 1/13/2001 | H | West Virginia | W | 86-80 | Griffin, Williams, McNeil, Shumpert, Brown | Shumpert 25 pts | 11 | |
| 1/21/2001 | @ | Seton Hall | L | 65-77 | Griffin, Williams, McNeil, Shumpert, Brown | Griffin 20 pts | 8 | 18 | 
| 1/23/2001 | @ | Notre Dame | L | 60-74 | Griffin, Williams, McNeil, Shumpert, Brown | Shumpert 25 pts | 11 | |
| 1/27/2001 | H | Rutgers | W | 68-54 | Griffin, Williams, McNeil, Shumpert, Brown | Brown 28 pts | 11 | |
| 1/29/2001 | H | Georgetown | W | 70-63 | Griffin, Williams, McNeil, Shumpert, Brown | Shumpert & Brown 23 pts | 11 | 10 | 
| 2/3/2001 | @ | North Carolina State | W | 54-53 | Griffin, Williams, McNeil, Shumpert, Brown | Shumpert 25 pts | 12 | |
| 2/7/2001 | @ | Boston College | L | 63-65 | Griffin, Williams, McNeil, Shumpert, Brown | Brown 21 pts | 9 | 17 | 
| 2/10/2001 | H | Seton Hall | W | 63-62 | Griffin, Williams, McNeil, Shumpert, Brown | Shumpert 16 pts | 9 | |
| 2/13/2001 | H | Miami (FL) | L | 57-68 | Griffin, Williams, McNeil, Shumpert, Brown | Brown 18 pts | 10 | |
| 2/17/2001 | @ | West Virginia | L | 76-87 | Griffin, Williams, McNeil, Shumpert, Brown | Williams 21 pts | 10 | |
| 2/19/2001 | H | Connecticut | W | 65-60 | Griffin, Williams, McNeil, Shumpert, Brown | Shumpert 34 pts | 10 | |
| 2/24/2001 | @ | Georgetown | L | 61-72 | Griffin, Williams, McNeil, Shumpert, Brown | Williams 16 pts | 17 | 21 | 
| 2/27/2001 | H | Pittsburgh | W | 80-69 | Griffin, Williams, McNeil, Shumpert, Brown | Brown 21 pts, Griffin 14p-10r-11a | 19 | |
| 3/4/2001 | @ | St. John's | W | 93-91 | Griffin, Williams, McNeil, Shumpert, Brown | 2OT: Griffin 31 pts, Shumpert & Brown 20 pts | 19 | |
| 3/7/2001 | BET | Connecticut | W | 86-75 | Griffin, Williams, McNeil, Shumpert, Brown | Shumpert 31 pts | 17 | |
| 3/8/2001 | BET | Providence | W | 55-54 | Griffin, Williams, McNeil, Shumpert, Brown | Shumpert 14 pts | 17 | |
| 3/9/2001 | BET | Pittsburgh | L | 54-55 | Griffin, Williams, McNeil, Shumpert, Brown | OT: Griffin 19 pts | 17 | |
| 3/16/2001 | NCAA | Hawaii | W | 79-69 | Griffin, Williams, McNeil, Shumpert, Brown | Brown 20 pts | 17 | |
| 3/18/2001 | NCAA | Kansas | L | 58-87 | Griffin, Williams, McNeil, Shumpert, Brown | Shumpert & Williams 20 pts | 17 | 12 | 
Syracuse was 3-5 versus AP Top 25 Teams.
©RLYoung 2005, 2009