| Syracuse 1965-1966 Basketball Season Game Results | Season Summary | 
| DATE | OPPONENT | Score | Starters | Notes | SU Rank | Opp Rank | ||
| 12/1/1965 | H | Buffalo State | W | 118-68 | Bing, Boeheim, Dean, Penceal, Goldsmith | Bing 23 pts | ||
| 12/4/1965 | H | Buffalo | W | 110-60 | Bing, Boeheim, Dean, Penceal, Goldsmith | Bing 43 pts, 14 reb, Nicoletti 12 reb | ||
| 12/8/1965 | @ | Cornell | W | 87-81 | Bing, Boeheim, Dean, Penceal, Goldsmith | Bing 30 pts, 12 reb, Dean 10 reb | ||
| 12/11/1965 | @ | Kent State | W | 100-86 | Bing, Boeheim, Dean, Penceal, Reid | Bing 21p-10a-14r, Hicker 27 pts | ||
| 12/13/1965 | @ | Bowling Green | W | 106-89 | Bing, Boeheim, Dean, Penceal, Reid | Bing 38 pts, Boeheim 23 pts | ||
| 12/16/1965 | H | Penn State | W | 103-79 | Bing, Boeheim, Dean, Reid, Nicoletti | Bing 24 pts, 10 reb | ||
| 12/18/1965 | H | Connecticut | W | 87-62 | Boeheim, Penceal, Reid, Bing, Nicoletti | Bing 26 pts | ||
| 12/28/1965 | N | Vanderbilt | L | 98-113 | Boeheim, Nicoletti, Reid, Penceal, Bing | Bing 46 pts, 13 reb | 2 | |
| 12/29/1965 | N | Northwestern | W | 105-75 | Boeheim, Nicoletti, Reid, Penceal, Bing | Bing 25p-11a-10r , Hicker 25 pts, Harper 10 reb | ||
| 12/30/1965 | N | St. John's | W | 113-97 | Boeheim, Nicoletti, Reid, Penceal, Bing | Bing 38 pts, Boeheim 21 pts | ||
| 1/3/1966 | @ | Creighton | L | 87-103 | Boeheim, Nicoletti, Reid, Penceal, Bing | Dean 28 pts, Bing 22 pts | ||
| 1/8/1966 | H | Navy | W | 83-73 | Boeheim, Penceal, Reid, Goldsmith, Bing | Bing 31 pts, 12 reb, Harper 10 reb | ||
| 1/12/1966 | @ | St. John's | L | 65-66 | Boeheim, Penceal, Dean, Hicker, Bing | Bing 24 pts | ||
| 1/15/1966 | @ | LaSalle | W | 98-85 | Boeheim, Penceal, Dean, Hicker, Bing | Bing 30 pts, 14 reb, Dean 10 reb | ||
| 1/29/1966 | H | Massachusetts | W | 114-72 | Boeheim, Penceal, Dean, Harper, Bing | Bing 32 pts, 14 reb, Harper 15 reb, Dean 11 reb | ||
| 2/5/1966 | @ | Canisius | W | 90-79 | Boeheim, Hicker, Trobridge, Harper, Bing | Bing 22 pts, 10 reb | ||
| 2/8/1966 | H | Cornell | W | 120-85 | Boeheim, Penceal, Dean, Harper, Bing | Bing 39 pts, 25 reb, Boeheim 25 pts, Harper 13 reb, Dean 12 reb | ||
| 2/10/1966 | H | Niagara | W | 103-76 | Boeheim, Penceal, Dean, Harper, Bing | Bing 31 pts | ||
| 2/14/1966 | @ | Colgate | W | 125-105 | Boeheim, Penceal, Dean, Harper, Bing | Bing 35 pts, 12 reb, Dean 30 pts 13-13 FG | ||
| 2/17/1966 | @ | Pittsburgh | W | 83-73 | Boeheim, Penceal, Dean, Harper, Bing | Bing 31 pts, 12 reb, Harper 11 reb | ||
| 2/19/1966 | @ | West Virginia | L | 95-99 | Boeheim, Penceal, Dean, Harper, Bing | Hicker 32 pts, Bing 22 pts, 14 reb, Dean 12 reb | ||
| 2/21/1966 | H | Creighton | W | 114-104 | Boeheim, Penceal, Dean, Harper, Bing | Bing 31 pts, Dean 25 pts, 11 reb, Boeheim 12 asst | ||
| 2/26/1966 | H | Westminster | W | 100-66 | Boeheim, Penceal, Dean, Harper, Bing | Bing 22 pts, 11 reb | ||
| 2/28/1966 | @ | Penn State | L | 79-80 | Boeheim, Penceal, Dean, Harper, Bing | Hicker 27 pts, Bing 20 pts | ||
| 3/2/1966 | @ | Niagara | W | 93-78 | Boeheim, Penceal, Dean, Harper, Bing | Bing 27 pts, 16 reb, Harper 19 reb | ||
| 3/5/1966 | H | Colgate | W | 122-88 | Boeheim, Penceal, Dean, Harper, Bing | Bing 31 pts, 12 asst, Dean 16 reb | ||
| 3/11/1966 | NCAA | Davidson | W | Boeheim, Penceal, Dean, Harper, Bing | Hicker 22 pts, Bing 20 pts, Dean & Bing 12 reb | |||
| 3/12/1966 | NCAA | Duke | L | Boeheim, Penceal, Dean, Harper, Bing | Hicker 17 pts, Harper 10 reb | 2 | 
Syracuse was 0-2 versus the AP Top 10 Teams (AP only ranked top 10 this season)
©RLYoung 2005, 2009, 2020