| Syracuse vs Manhattan | |
| New York , NY | |
| December 21, 1942 | 
| Syracuse | 42 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
| G | - | 0 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |
| C | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 7 | |
| F | - | 4 | - | - | - | 3 | - | - | - | - | - | - | - | 11 | |
| F | - | 5 | - | - | - | 5 | - | - | - | - | - | - | - | 15 | |
| - | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 2 | |
| - | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 2 | |
| - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
| - | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 2 | |
| - | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 2 | |
| Syracuse Total  | 200 | 16 | - | - | - | 10 | - | - | - | - | - | - | - | 42 | 
| Manhattan | 43 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | Tommy Tolan | - | 4 | - | - | - | 2 | - | - | - | - | - | - | - | 10 | 
| G | O'Brien | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| C | Fenley | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | 8 | 
| F | Stan Christie | - | 6 | - | - | - | 1 | - | - | - | - | - | - | - | 13 | 
| F | Dick Murphy | - | 4 | - | - | - | 3 | - | - | - | - | - | - | - | 11 | 
| - | Courtney | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| - | Vercheren | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| - | Veryzer | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| - | Burke | - | 0 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 
| Clarkson Total  | 200 | 17 | - | - | - | 9 | - | - | - | - | - | - | - | 43 | 
| Attendence | 800 | 
Comments:
Manhattan defeated Syracuse 43-42. The Jaspers led at the half 28-19.
Bob Shaddock led the way for the Orangemen with 15 points. The Orangemen rallied strong in the second half, and took the lead 42-40 with one minute to play. Manhattan's Dick Murphy would tie the score with a long shot. The Jaspar's freshman Tommy Tolan would give them the lead when he made a free throw. Joe Sylvestri had a chance to tie the game with a free throw at the buzzer, but missed the shot. [1]
© RLYoung 2018
[1] Rochester Democrat & Chronicle 12/22/1942