| Syracuse vs. St. Lawrence | |
| Archbold Gymnasium, Syracuse, NY | |
| February 7, 1940 | 
| Syracuse | 49 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 7 | |
| G | - | 3 | - | - | - | 0 | - | - | - | - | - | - | - | 6 | |
| C | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 2 | |
| F | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | 6 | |
| F | - | 11 | - | - | - | 5 | - | - | - | - | - | - | - | ||
| - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
| - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
| - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
| - | - | 0 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |
| Syracuse Total  | 200 | 20 | - | - | - | 9 | - | - | - | - | - | - | - | 49 | 
| St. Lawrence  | 37 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | Goodrich | - | 2 | - | - | - | 0 | - | - | - | - | - | - | - | 4 | 
| G | Ravish | - | 0 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 
| C | Prolier | - | 2 | - | - | - | 0 | - | - | - | - | - | - | - | 4 | 
| F | Tolhurst | - | 4 | - | - | - | 6 | - | - | - | - | - | - | - | 14 | 
| F | Sherwood | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 4 | 
| - | Flanigan | - | 0 | - | - | - | 3 | - | - | - | - | - | - | - | 3 | 
| - | Bartlett | - | 3 | - | - | - | 0 | - | - | - | - | - | - | - | 6 | 
| - | Stolz | - | 0 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 
| St. Lawrence  Total  | 200 | 12 | - | - | - | 13 | - | - | - | - | - | - | - | 37 | 
| Attendence | 
Comments:
Paul Kartluke scored 27 points breaking the school record of 25 held by Kartluke and Hanson. Kartluke has scored 69 points in his last three games. Syracuse led 28-21 at the half. [1]
© RLYoung 2019
[1] Rochester Democrat and Chronicle, February 8, 1940