| 1938-1939 Syracuse Orangemen |
| Overall | 14-4 | Schedule Results | ||
| Previous | Next | |||
Coach: Lew Andreas
| Player |
Cl |
Pos |
G |
GS |
FG |
FGA |
FG% |
FT |
FTA |
FT% |
Fls |
DQ |
Pts |
Ppg |
| John Schroeder | Sr | G | 18 | 0 | 39 | 0 | 11 | 0 | 0 | 0 | 89 | 4.9 | ||
| Billy Thompson | Sr | G | 18 | 0 | 37 | 0 | 19 | 0 | 0 | 0 | 93 | 5.2 | ||
| Wilmeth Sidat-Singh | Sr | G/F | 17 | 0 | 62 | 0 | 22 | 0 | 0 | 0 | 146 | 8.6 | ||
| Bobby Stewart | Sr | C/F | 17 | 0 | 46 | 0 | 31 | 0 | 0 | 0 | 123 | 7.2 | ||
| Mark Haller | Sr | C | 17 | 0 | 47 | 0 | 41 | 0 | 0 | 0 | 135 | 7.9 | ||
| Bobby Twiford | So | F | 18 | 0 | 21 | 0 | 6 | 0 | 0 | 0 | 48 | 2.7 | ||
| Paul McMillen | So | F/C | 18 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 40 | 2.2 | ||
| Dick Jensen | Jr | F | 15 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 28 | 1.9 | ||
| Harry Horn | Sr | G | 13 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 19 | 1.5 | ||
| Paul Kartluke | So | G | 11 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 18 | 1.6 | ||
| Don MacNaughton | Sr |
C | 11 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 14 | 1.3 | ||
| Jim Konstanty | Sr | F | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 0.7 | ||
| Chris Kouray | So | F | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0.8 | ||
| Don Werner | Jr | F/G | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.7 | ||
| Abe Marcus | Sr | G/F | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | ||
| D. Avery | So | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | ||
| Bill Bruett | So | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
| Bill Bolton | Jr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
| Hank Piro | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Joe Rigan | So | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Herbert Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Paul Podbielski | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Robert Popp | Jr | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| H. Fitzgerald | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
© RLYoung 2005